Click for Download | back | PET / TLIS Files| Planning Files | Home
4 R 2000-08-10T03:05:08Z 2000-08-09T12:42:04Z 2000-08-09T12:56:44Z
204 221.529207 221.539398 221.534338600 1.051 15029.03669 2918.28585
305 -4543.704 -1902.198 6804.378 4.3505836 -4.1843082 5.6519648 8400.188
16 -0.301 -0.119 0.032 0.0003629 -0.0002067 0.0005765
27 0.095 -0.045 0.126 -0.0025599 -0.0009970 0.0000817
38 -0.295 -0.115 0.024 0.0002963 -0.0002110 0.0005818
49 0.025 -0.016 0.043 0.0001199 0.0000516 -0.0001354
60 0.006 0.003 -0.008 -0.0000457 0.0000047 -0.0000006
4 R 2000-08-10T03:05:08Z 2000-08-09T12:56:44Z 2000-08-09T13:22:59Z
204 221.539398 221.557628 221.548733777 1.118 15039.10969 2921.22026
305 1878.984 -6007.584 10946.881 5.3121565 -2.4616173 1.5326073 12627.583
16 0.045 -0.226 0.129 0.0001407 0.0002880 -0.0002923
27 0.044 0.124 -0.118 0.0001084 -0.0011944 0.0007419
38 0.037 -0.229 0.134 0.0001705 0.0002608 -0.0002848
49 0.019 0.034 -0.037 -0.0000806 -0.0000307 0.0000593
60 -0.008 -0.003 0.006 0.0000222 -0.0000015 -0.0000052
4 R 2000-08-10T03:05:08Z 2000-08-09T13:22:59Z 2000-08-09T14:10:07Z
204 221.557628 221.590355 221.574045606 1.237 15045.30623 2923.02588
304 11996.172 -9174.651 10782.462 3.8317204 -0.6557757 -1.1641569 18556.504
15 0.055 -0.047 -0.081 -0.0000698 0.0000715 -0.0000005
26 -0.049 0.048 0.003 0.0001704 -0.0001605 -0.0002106
37 0.057 -0.050 -0.079 -0.0000700 0.0000749 -0.0000051
48 -0.016 0.017 0.000 0.0000100 -0.0000188 0.0000127
4 R 2000-08-10T03:05:08Z 2000-08-09T14:10:07Z 2000-08-09T15:16:12Z
204 221.590355 221.636255 221.612992061 1.421 15046.05662 2923.24457
304 20812.465 -8852.083 4392.931 1.4504649 0.6942099 -2.3502710 23039.443
15 -0.069 0.028 -0.051 -0.0000158 0.0000023 0.0000293
26 -0.017 0.003 0.027 -0.0001379 0.0000555 -0.0001048
37 -0.069 0.028 -0.051 -0.0000143 0.0000017 0.0000311
48 -0.005 0.001 0.010 0.0000012 -0.0000009 -0.0000012
4 R 2000-08-10T03:05:08Z 2000-08-09T15:16:12Z 2000-08-09T16:14:05Z
204 221.636255 221.676447 221.656585327 1.626 15046.10253 2923.25795
303 21397.736 -4523.068 -4758.797 -1.1900191 1.5268117 -2.3191009 22382.301
14 -0.059 0.012 0.048 0.0000118 -0.0000058 0.0000287
25 0.011 -0.005 0.024 -0.0001326 0.0000274 0.0001130
36 -0.058 0.012 0.048 0.0000106 -0.0000055 0.0000302
4 R 2000-08-10T03:05:08Z 2000-08-09T16:14:05Z 2000-08-09T16:14:15Z
204 221.676447 221.676562 221.676505348 1.719 15045.75959 2923.15800
300 18167.319 -1689.539 -8397.667 -2.6018862 1.7439663 -1.8402768 20085.488
4 R 2000-08-10T03:05:08Z 2000-08-09T16:14:15Z 2000-08-09T16:14:25Z
204 221.676562 221.676678 221.676621014 1.720 15045.59794 2923.11089
300 18141.272 -1672.106 -8416.036 -2.6108344 1.7447649 -1.8360714 20068.168
4 R 2000-08-10T03:05:08Z 2000-08-09T16:14:25Z 2000-08-09T16:14:35Z
204 221.676678 221.676794 221.676736679 1.720 15045.43636 2923.06380
300 18115.136 -1654.666 -8434.364 -2.6197928 1.7455569 -1.8318463 20050.800
4 R 2000-08-10T03:05:08Z 2000-08-09T16:14:35Z 2000-08-09T16:14:45Z
204 221.676794 221.676910 221.676852344 1.721 15045.27501 2923.01678
300 18088.910 -1637.218 -8452.649 -2.6287615 1.7463426 -1.8276012 20033.383
4 R 2000-08-10T03:05:08Z 2000-08-09T16:14:45Z 2000-08-09T16:14:55Z
204 221.676910 221.677025 221.676968009 1.722 15045.11500 2922.97015
300 18062.595 -1619.762 -8470.892 -2.6377409 1.7471217 -1.8233361 20015.918
4 R 2000-08-10T03:05:08Z 2000-08-09T16:14:55Z 2000-08-09T16:15:05Z
204 221.677025 221.677141 221.677083673 1.722 15044.95474 2922.92345
300 18036.190 -1602.299 -8489.092 -2.6467304 1.7478943 -1.8190509 19998.405
4 R 2000-08-10T03:05:08Z 2000-08-09T16:15:05Z 2000-08-09T16:15:15Z
204 221.677141 221.677257 221.677199338 1.723 15044.79472 2922.87682
300 18009.695 -1584.827 -8507.249 -2.6557304 1.7486601 -1.8147456 19980.843
4 R 2000-08-10T03:05:08Z 2000-08-09T16:15:15Z 2000-08-09T16:15:25Z
204 221.677257 221.677373 221.677315002 1.723 15044.63542 2922.83039
300 17983.111 -1567.349 -8525.363 -2.6647409 1.7494194 -1.8104201 19963.233
4 R 2000-08-10T03:05:08Z 2000-08-09T16:15:25Z 2000-08-09T16:15:35Z
204 221.677373 221.677488 221.677430666 1.724 15044.47666 2922.78413
300 17956.436 -1549.862 -8543.433 -2.6737620 1.7501720 -1.8060741 19945.574
4 R 2000-08-10T03:05:08Z 2000-08-09T16:15:35Z 2000-08-09T16:15:40Z
204 221.677488 221.677546 221.677516310 1.724 15044.38114 2922.75629
300 17936.626 -1536.909 -8556.786 -2.6804468 1.7507290 -1.8028522 19932.467
4 R 2000-08-10T03:05:08Z 2000-08-09T16:15:40Z 2000-08-09T16:57:57Z
204 221.677546 221.706906 221.692355176 1.794 15043.62834 2922.53692
304 13717.051 742.016 -10428.141 -3.9368338 1.7759911 -1.0362689 17246.861
15 0.089 0.009 0.079 0.0001241 0.0000283 -0.0000128
26 0.075 0.015 -0.006 0.0003187 0.0000501 0.0002203
37 0.093 0.011 0.076 0.0001297 0.0000325 -0.0000161
48 0.027 0.006 -0.002 0.0000252 0.0000143 -0.0000193
4 R 2000-08-10T03:05:08Z 2000-08-09T16:57:57Z 2000-08-09T17:20:59Z
204 221.706906 221.722905 221.714698977 1.899 15035.20102 2920.08149
305 3989.279 3743.112 -10177.042 -6.1571070 1.0617944 1.8570565 11554.108
16 0.161 0.193 -0.159 -0.0000098 0.0004127 -0.0003535
27 0.014 0.148 -0.129 0.0008154 0.0012368 -0.0010058
38 0.154 0.200 -0.164 -0.0000607 0.0003980 -0.0003329
49 -0.004 0.045 -0.038 -0.0000776 0.0000818 -0.0000544
60 -0.006 0.007 -0.005 -0.0000249 0.0000100 0.0000006
4 R 2000-08-10T03:05:08Z 2000-08-09T17:20:59Z 2000-08-09T17:34:19Z
204 221.722905 221.732167 221.727432607 1.959 15027.78270 2917.92062
306 -3056.585 3974.201 -6056.545 -6.0458486 -1.0649673 6.0977269 7862.488
17 -0.194 0.250 0.034 -0.0002815 -0.0001172 0.0007782
28 -0.075 -0.008 0.161 -0.0017180 0.0022853 0.0004939
39 -0.187 0.243 0.039 -0.0001872 -0.0001942 0.0007536
50 -0.015 -0.012 0.052 0.0001508 -0.0001423 0.0001000
61 0.007 -0.007 0.006 0.0000450 -0.0000147 -0.0000236
72 0.002 -0.001 -0.001 0.0000022 0.0000034 -0.0000105
4 R 2000-08-10T03:05:08Z 2000-08-09T17:34:19Z 2000-08-09T17:44:53Z
204 221.732167 221.739506 221.735760886 1.998 15077.56518 2932.43190
306 -6200.808 2259.334 -531.312 -1.9184827 -3.7008303 8.7517160 6620.945
17 0.283 -0.096 0.059 0.0004037 0.0000175 -0.0011172
28 0.080 0.000 -0.184 0.0031676 -0.0010571 0.0006425
39 0.272 -0.092 0.056 0.0003001 0.0000336 -0.0010735
50 0.017 0.002 -0.060 -0.0002630 0.0001005 -0.0000698
61 -0.011 0.004 -0.003 -0.0000201 -0.0000129 0.0000617
72 -0.001 0.000 0.002 0.0000127 -0.0000039 0.0000029
4 R 2000-08-10T03:05:08Z 2000-08-09T17:44:53Z 2000-08-09T17:57:47Z
204 221.739506 221.748465 221.743885873 2.036 15035.24144 2920.09327
305 -5549.192 -768.315 5177.613 3.3133568 -4.4577846 6.8661459 7628.336
16 -0.236 -0.046 -0.136 -0.0004164 -0.0002187 0.0007574
27 -0.087 -0.048 0.149 -0.0020658 -0.0005069 -0.0014165
38 -0.224 -0.047 -0.137 -0.0003815 -0.0001894 0.0007431
49 -0.023 -0.013 0.051 0.0002464 -0.0000220 -0.0000048
60 0.012 -0.001 -0.001 -0.0000258 0.0000190 -0.0000455
4 R 2000-08-10T03:05:08Z 2000-08-09T17:57:47Z 2000-08-09T18:19:42Z
204 221.748465 221.763681 221.755879888 2.093 15033.02636 2919.44798
