Click for Download | back | PET / TLIS Files| Planning Files | Home
4 P 2026-04-20T09:08:59Z 2026-04-19T00:00:00Z 2026-04-19T11:53:05Z
204 9605.000000 9605.495201 9605.239616366 4095.718 72569.40777 30964.31526
306 71219.540 -76085.768 59892.818 -0.9675791 0.1330927 -0.4308118 120201.567
17 -0.794 1.274 -0.950 -0.0000082 -0.0000163 -0.0000072
28 -0.136 -0.100 -0.135 -0.0001497 0.0002411 -0.0001788
39 -0.795 1.277 -0.951 -0.0000037 -0.0000234 -0.0000018
50 -0.012 -0.086 -0.005 -0.0000010 0.0000023 -0.0000011
61 -0.003 0.006 -0.003 -0.0000002 0.0000006 -0.0000003
72 -0.000 0.001 -0.001 -0.0000000 0.0000001 -0.0000001
4 P 2026-04-20T09:08:59Z 2026-04-19T11:53:05Z 2026-04-19T20:05:13Z
204 9605.495201 9605.836961 9605.668403947 4095.909 72587.07221 30975.62170
310 22214.877 -53660.809 31404.299 -1.7626148 1.3702524 -1.2643591 66024.338
21 -0.296 0.168 -0.465 0.0000155 0.0000070 -0.0000191
32 0.081 -0.048 -0.061 -0.0000667 0.0000790 -0.0001531
43 -0.288 0.191 -0.487 0.0000200 0.0000205 -0.0000299
54 0.028 0.005 -0.044 0.0000113 0.0000273 -0.0000211
65 0.010 0.030 -0.027 0.0000084 0.0000182 -0.0000120
76 0.007 0.016 -0.013 0.0000057 0.0000113 -0.0000065
87 0.004 0.009 -0.006 0.0000038 0.0000069 -0.0000034
98 0.002 0.005 -0.003 0.0000025 0.0000041 -0.0000017
109 0.001 0.002 -0.001 0.0000014 0.0000022 -0.0000008
120 0.001 0.002 -0.001 0.0000012 0.0000017 -0.0000004
4 P 2026-04-20T09:08:59Z 2026-04-19T20:05:13Z 2026-04-19T20:44:02Z
204 9605.836961 9605.863907 9605.850723449 4095.990 72659.82198 31022.20094
307 -8197.669 -12214.739 2019.858 -1.1344251 6.1345657 -3.0467848 14848.618
18 0.126 0.153 -0.054 0.0002575 0.0001884 0.0000652
29 0.127 0.102 0.023 0.0005968 0.0005968 -0.0000857
40 0.141 0.160 -0.046 0.0002969 0.0002022 0.0000904
51 0.051 0.039 0.011 0.0001132 0.0000458 0.0000723
62 0.015 0.007 0.009 0.0000338 0.0000019 0.0000338
73 0.004 0.000 0.004 0.0000073 -0.0000040 0.0000119
84 0.001 -0.000 0.001 0.0000007 -0.0000024 0.0000033
4 P 2026-04-20T09:08:59Z 2026-04-19T20:44:02Z 2026-04-19T20:56:58Z
204 9605.863907 9605.872890 9605.868396968 4095.997 72898.36791 31175.09748
306 -7580.698 -770.920 -2605.903 3.1753621 8.7846735 -2.5044028 8053.076
17 0.096 0.013 0.189 -0.0001462 -0.0001074 0.0003960
28 -0.029 -0.022 0.079 0.0009143 0.0001492 0.0019488
39 0.094 0.013 0.189 -0.0001446 -0.0000990 0.0003832
50 -0.010 -0.007 0.026 -0.0000514 0.0000101 -0.0000015
61 -0.003 0.000 -0.000 0.0000027 0.0000080 -0.0000118
72 0.000 0.000 -0.000 0.0000034 0.0000005 -0.0000014
4 P 2026-04-20T09:08:59Z 2026-04-19T20:56:58Z 2026-04-19T21:08:03Z
204 9605.872890 9605.880585 9605.876839167 4096.001 72743.46048 31075.78069
306 -3664.233 5269.497 -3655.548 7.2953127 7.0146590 -0.1526264 7386.287
17 -0.026 0.033 0.212 0.0000930 -0.0000447 -0.0002073
28 0.020 -0.010 -0.046 -0.0002669 0.0003134 0.0024966
39 -0.025 0.031 0.210 0.0000681 -0.0000307 -0.0001357
50 0.005 -0.002 -0.008 0.0000279 -0.0000541 -0.0000315
61 0.001 -0.002 -0.001 -0.0000148 0.0000010 0.0000036
72 -0.001 0.000 0.000 -0.0000003 0.0000036 -0.0000002
4 P 2026-04-20T09:08:59Z 2026-04-19T21:08:03Z 2026-04-19T21:30:00Z
204 9605.880585 9605.895828 9605.888263310 4096.006 72744.76913 31076.61927
306 4094.085 9726.803 -2540.912 7.6313370 2.4626893 1.9131416 10854.882
17 -0.050 -0.131 0.155 -0.0000456 0.0001049 -0.0003948
28 -0.013 0.040 -0.128 -0.0002630 -0.0007677 0.0010734
39 -0.047 -0.130 0.162 -0.0000519 0.0000871 -0.0004000
50 -0.005 0.011 -0.043 0.0000250 0.0000203 0.0000887
61 0.002 0.001 0.007 -0.0000033 -0.0000117 -0.0000104
72 -0.000 -0.001 -0.001 -0.0000008 0.0000023 -0.0000008
4 P 2026-04-20T09:08:59Z 2026-04-19T21:30:00Z 2026-04-19T23:54:37Z
204 9605.895828 9605.996257 9605.946137326 4096.032 72600.38627 30984.14450
309 30320.916 9056.805 7911.235 3.7973499 -0.9812993 1.8886346 32618.573
20 -0.120 -0.034 -0.068 0.0000937 0.0000769 0.0000177
31 0.152 0.106 0.055 -0.0001925 -0.0001133 -0.0000546
42 -0.143 -0.054 -0.069 0.0001173 0.0001049 0.0000101
53 0.065 0.050 0.016 -0.0000605 -0.0000632 0.0000091
64 -0.027 -0.025 0.000 0.0000273 0.0000352 -0.0000117
75 0.010 0.011 -0.003 -0.0000111 -0.0000180 0.0000087
86 -0.004 -0.005 0.002 0.0000039 0.0000086 -0.0000053
97 0.001 0.002 -0.001 -0.0000012 -0.0000039 0.0000029
108 -0.000 -0.001 0.001 0.0000002 0.0000016 -0.0000014
4 P 2026-04-20T09:08:59Z 2026-04-19T23:54:37Z 2026-04-20T09:07:39Z
204 9605.996257 9606.380316 9606.187467708 4096.139 72589.40382 30977.11419
306 75365.306 -15231.910 35682.916 1.3073529 -1.1151828 0.9802022 84765.623
17 -0.188 0.848 -0.089 -0.0000120 0.0000067 -0.0000110
28 -0.105 0.049 -0.099 -0.0000472 0.0001956 -0.0000249
39 -0.191 0.837 -0.093 -0.0000113 0.0000076 -0.0000102
50 -0.033 0.016 -0.030 -0.0000012 -0.0000063 -0.0000025
61 -0.002 -0.012 -0.005 0.0000005 0.0000020 0.0000009
72 0.001 0.003 0.001 -0.0000001 -0.0000006 -0.0000002
4 P 2026-04-20T09:08:59Z 2026-04-20T09:07:39Z 2026-04-20T21:26:27Z
204 9606.380316 9606.893363 9606.644000347 4096.342 72572.63112 30966.37832
305 101109.297 -51407.506 61021.460 0.1771212 -0.7240250 0.3760703 128800.001
16 -0.822 1.057 -0.950 0.0000016 -0.0000234 -0.0000101
27 0.061 -0.320 -0.059 -0.0001495 0.0001911 -0.0001709
38 -0.823 1.056 -0.948 -0.0000023 -0.0000179 -0.0000148
49 -0.009 -0.067 -0.055 -0.0000010 0.0000004 0.0000002
60 -0.003 0.001 0.001 0.0000002 0.0000002 0.0000001
4 P 2026-04-20T09:08:59Z 2026-04-20T21:26:27Z 2026-04-21T09:33:27Z
204 9606.893363 9607.398231 9607.153451586 4096.568 72569.15848 30964.15571
305 92803.124 -73687.402 67257.543 -0.5247264 -0.2740156 -0.0872765 136256.486
16 -0.728 0.323 -1.314 0.0000088 -0.0000149 0.0000035
27 0.139 -0.182 0.118 -0.0001346 0.0000615 -0.0002400
38 -0.729 0.327 -1.311 0.0000048 -0.0000131 -0.0000039
49 0.017 -0.048 -0.014 -0.0000009 0.0000016 0.0000004
60 -0.002 0.004 0.001 0.0000000 0.0000001 0.0000000
4 P 2026-04-20T09:08:59Z 2026-04-21T09:33:27Z 2026-04-21T21:42:42Z
204 9607.398231 9607.904656 9607.652196713 4096.790 72578.03621 30969.83788
306 56046.438 -72392.832 52443.586 -1.2110153 0.4203550 -0.6484164 105509.502
17 -0.465 -0.117 -1.277 0.0000077 -0.0000048 0.0000075
28 0.087 -0.063 0.088 -0.0000860 -0.0000155 -0.0002313
39 -0.467 -0.107 -1.273 0.0000075 -0.0000039 0.0000071
50 0.027 -0.018 0.025 -0.0000006 0.0000040 0.0000014
61 -0.002 0.010 0.004 0.0000000 0.0000011 0.0000002
72 -0.000 0.002 0.000 0.0000000 0.0000003 0.0000001
4 P 2026-04-20T09:08:59Z 2026-04-21T21:42:42Z 2026-04-22T02:19:39Z
204 9607.904656 9608.096980 9608.000116389 4096.944 72587.65074 30975.99202
310 9200.415 -41942.763 21343.494 -1.9893730 2.1002694 -1.6628186 47951.932
21 -0.019 -0.002 -0.231 0.0000107 0.0000344 -0.0000402
32 0.016 0.067 -0.121 0.0000056 0.0000463 -0.0001497
43 -0.015 0.017 -0.251 0.0000174 0.0000526 -0.0000514
54 0.010 0.039 -0.051 0.0000129 0.0000381 -0.0000289
65 0.006 0.024 -0.023 0.0000101 0.0000246 -0.0000142
76 0.004 0.013 -0.010 0.0000071 0.0000146 -0.0000064
87 0.003 0.007 -0.004 0.0000047 0.0000083 -0.0000026
98 0.002 0.004 -0.001 0.0000030 0.0000045 -0.0000009
109 0.001 0.002 -0.000 0.0000016 0.0000022 -0.0000003
120 0.001 0.001 -0.000 0.0000012 0.0000014 0.0000000
4 P 2026-04-20T09:08:59Z 2026-04-22T02:19:39Z 2026-04-22T02:48:41Z
204 9608.096980 9608.117139 9608.106920347 4096.992 72697.45568 31046.30569
307 -8557.148 -9534.763 712.986 -0.6031503 6.8207118 -3.1241003 12831.400
18 0.154 0.144 -0.004 0.0003226 0.0001643 0.0001653
29 0.137 0.079 0.058 0.0008459 0.0006751 0.0001197
40 0.164 0.145 0.005 0.0003315 0.0001467 0.0001977
51 0.046 0.023 0.024 0.0000912 0.0000070 0.0000967
62 0.010 0.001 0.010 0.0000156 -0.0000104 0.0000317
73 0.001 -0.001 0.003 -0.0000001 -0.0000053 0.0000075
84 0.000 -0.000 0.001 -0.0000012 -0.0000015 0.0000011
4 P 2026-04-20T09:08:59Z 2026-04-22T02:48:41Z 2026-04-22T03:00:49Z
204 9608.117139 9608.125566 9608.121250775 4096.998 72877.30013 31161.58395
306 -7119.711 346.379 -2914.042 3.9404065 8.8138128 -2.2005938 7700.773
17 0.058 0.001 0.214 -0.0002367 -0.0000475 0.0003724
28 -0.043 -0.010 0.080 0.0005930 0.0000606 0.0022987
39 0.056 0.003 0.212 -0.0002376 -0.0000408 0.0003049
50 -0.015 -0.003 0.019 -0.0000242 0.0000330 -0.0000334
61 -0.001 0.002 -0.002 0.0000151 0.0000047 -0.0000098
72 0.001 0.000 -0.000 0.0000031 -0.0000028 0.0000008
4 P 2026-04-20T09:08:59Z 2026-04-22T03:00:49Z 2026-04-22T03:12:50Z
204 9608.125566 9608.133911 9608.129858102 4097.002 72753.03110 31081.91370
306 -2590.222 6210.363 -3634.420 7.7164410 6.2522712 0.3575465 7647.670
17 -0.014 0.024 0.222 0.0001055 -0.0001573 -0.0002963
28 0.022 -0.033 -0.067 -0.0001703 0.0002045 0.0024188
39 -0.015 0.022 0.220 0.0000899 -0.0001339 -0.0002204
50 0.006 -0.009 -0.014 -0.0000080 -0.0000424 -0.0000261
61 -0.001 -0.002 -0.001 -0.0000120 0.0000130 0.0000049
72 -0.000 0.001 0.000 0.0000032 0.0000014 0.0000001
4 P 2026-04-20T09:08:59Z 2026-04-22T03:12:50Z 2026-04-22T03:41:06Z
204 9608.133911 9608.153545 9608.143893137 4097.008 72698.70327 31047.10489
307 6814.170 10449.234 -1766.135 7.1348572 1.5316456 2.1305245 12599.152
18 -0.088 -0.157 0.112 0.0000217 0.0002160 -0.0003217
29 0.017 0.098 -0.129 -0.0003758 -0.0007809 0.0006868
40 -0.085 -0.160 0.123 0.0000031 0.0002006 -0.0003402
51 0.002 0.029 -0.045 0.0000269 -0.0000245 0.0001087
62 0.003 -0.003 0.011 -0.0000113 -0.0000052 -0.0000247
73 -0.001 -0.000 -0.002 0.0000024 0.0000040 0.0000034
84 0.000 0.000 0.000 -0.0000001 -0.0000013 0.0000001
4 P 2026-04-20T09:08:59Z 2026-04-22T03:41:06Z 2026-04-22T07:58:42Z
204 9608.153545 9608.332432 9608.243004028 4097.052 72588.18869 30976.33636
310 43100.063 4688.636 14800.371 2.8218152 -1.1806416 1.5981651 45811.022
21 -0.127 0.001 -0.111 0.0000567 0.0000328 0.0000224
32 0.132 0.058 0.077 -0.0001302 -0.0000446 -0.0000726
43 -0.154 -0.015 -0.121 0.0000792 0.0000506 0.0000248
54 0.065 0.033 0.031 -0.0000503 -0.0000370 -0.0000098
65 -0.034 -0.021 -0.011 0.0000288 0.0000245 0.0000011
76 0.016 0.012 0.003 -0.0000153 -0.0000150 0.0000017
87 -0.007 -0.007 -0.000 0.0000077 0.0000088 -0.0000021
98 0.003 0.003 -0.001 -0.0000036 -0.0000049 0.0000017
109 -0.001 -0.002 0.000 0.0000016 0.0000025 -0.0000011
120 0.001 0.001 -0.000 -0.0000008 -0.0000016 0.0000009
4 P 2026-04-20T09:08:59Z 2026-04-22T07:58:42Z 2026-04-22T20:03:35Z
204 9608.332432 9608.835820 9608.586025058 4097.204 72579.64138 30970.86529
306 88535.782 -28641.837 46588.614 0.8111918 -0.9865919 0.7330318 104064.588
17 -0.156 -0.015 -0.891 0.0000114 -0.0000105 -0.0000152
28 0.118 -0.115 -0.152 -0.0000320 -0.0000013 -0.0001614
39 -0.161 -0.012 -0.886 0.0000119 -0.0000105 -0.0000165
50 0.040 -0.038 -0.060 -0.0000024 0.0000010 0.0000016
61 -0.006 0.003 0.004 0.0000008 0.0000001 -0.0000000
72 0.002 0.000 -0.000 -0.0000003 -0.0000001 -0.0000000
4 P 2026-04-20T09:08:59Z 2026-04-22T20:03:35Z 2026-04-23T08:07:12Z
204 9608.835820 9609.338332 9609.078479213 4097.423 72576.18145 30968.65072
305 101594.852 -61740.033 65659.428 -0.0976909 -0.5717712 0.2032636 135810.552
16 0.249 -0.322 -1.305 0.0000093 -0.0000059 -0.0000125
27 0.118 -0.086 -0.225 0.0000443 -0.0000579 -0.0002381
38 0.246 -0.319 -1.299 0.0000077 -0.0000039 -0.0000042
49 0.028 -0.014 -0.015 -0.0000009 0.0000009 0.0000012
60 -0.002 0.002 0.003 0.0000000 -0.0000000 -0.0000000
4 P 2026-04-20T09:08:59Z 2026-04-23T08:07:12Z 2026-04-23T20:11:41Z
204 9609.338332 9609.841447 9609.589448715 4097.650 72576.00323 30968.53664
305 82505.960 -76606.831 64481.027 -0.7591138 -0.0723597 -0.2659322 129744.529
16 0.475 -0.391 -1.333 0.0000024 0.0000006 0.0000026
27 0.029 0.004 0.023 0.0000858 -0.0000708 -0.0002431
38 0.472 -0.389 -1.329 0.0000022 0.0000007 0.0000032
49 0.008 0.002 0.011 -0.0000011 0.0000008 0.0000015
60 -0.003 0.002 0.004 -0.0000001 0.0000001 0.0000001
4 P 2026-04-20T09:08:59Z 2026-04-23T20:11:41Z 2026-04-24T08:00:00Z
204 9609.841447 9610.333337 9610.085493970 4097.870 72576.43111 30968.81051
310 34481.082 -62251.521 39670.787 -1.5507398 0.9401472 -1.0019693 81473.727
21 0.367 -0.208 -0.987 -0.0000118 0.0000242 0.0000054
32 -0.095 0.129 0.073 0.0000596 -0.0000098 -0.0001901
43 0.353 -0.182 -0.988 -0.0000146 0.0000362 0.0000039
54 -0.044 0.068 0.029 -0.0000067 0.0000244 -0.0000041
65 -0.016 0.035 -0.003 -0.0000024 0.0000169 -0.0000043
76 -0.005 0.020 -0.005 -0.0000006 0.0000113 -0.0000030
87 -0.002 0.012 -0.003 0.0000002 0.0000074 -0.0000020
98 -0.000 0.007 -0.002 0.0000004 0.0000048 -0.0000012
109 -0.000 0.004 -0.001 0.0000004 0.0000027 -0.0000007
120 0.000 0.003 -0.001 0.0000005 0.0000022 -0.0000005
4 P 2026-04-20T09:08:59Z 2026-04-24T08:00:00Z 2026-04-24T08:46:26Z
204 9610.333337 9610.365578 9610.349797650 4097.988 72622.54368 30998.32998
308 -7698.080 -14426.401 3054.965 -1.4367288 5.6364249 -2.9328732 16634.731
19 0.101 0.147 -0.076 0.0002028 0.0001863 0.0000107
30 0.114 0.116 -0.005 0.0004389 0.0005146 -0.0001574
41 0.116 0.157 -0.071 0.0002419 0.0002063 0.0000289
52 0.047 0.045 0.000 0.0001057 0.0000624 0.0000463
63 0.016 0.011 0.006 0.0000378 0.0000116 0.0000272
74 0.005 0.002 0.003 0.0000110 -0.0000005 0.0000116
85 0.001 0.000 0.001 0.0000024 -0.0000016 0.0000040
96 0.000 -0.000 0.000 0.0000003 -0.0000009 0.0000012
4 P 2026-04-20T09:08:59Z 2026-04-24T08:46:26Z 2026-04-24T09:00:37Z
204 9610.365578 9610.375423 9610.370456389 4097.997 72876.66910 31161.17922
306 -7887.619 -1771.957 -2341.526 2.5428236 8.7000056 -2.6633608 8416.478
17 0.125 0.029 0.181 -0.0000417 -0.0001181 0.0004639
28 -0.005 -0.026 0.104 0.0010879 0.0002644 0.0017444
39 0.122 0.029 0.183 -0.0000578 -0.0001138 0.0004394
50 -0.004 -0.009 0.032 -0.0000562 -0.0000072 0.0000266
61 -0.003 -0.000 0.002 -0.0000040 0.0000066 -0.0000097
72 -0.000 0.000 -0.000 0.0000026 0.0000011 -0.0000023
4 P 2026-04-20T09:08:59Z 2026-04-24T09:00:37Z 2026-04-24T09:11:29Z
204 9610.375423 9610.382977 9610.379096019 4098.001 72733.13582 31069.16493
306 -4334.320 4573.594 -3617.814 6.9020365 7.5097318 -0.4519831 7265.856
17 -0.032 0.032 0.218 0.0000223 0.0000375 -0.0000300
28 0.003 0.009 0.007 -0.0003148 0.0003190 0.0026142
39 -0.030 0.030 0.217 0.0000236 0.0000196 -0.0001011
50 0.002 0.001 -0.006 0.0000473 -0.0000476 -0.0000398
61 0.002 -0.002 -0.002 -0.0000113 -0.0000049 0.0000041
72 -0.000 -0.000 0.000 -0.0000016 0.0000029 0.0000002
4 P 2026-04-20T09:08:59Z 2026-04-24T09:11:29Z 2026-04-24T09:30:50Z
204 9610.382977 9610.396407 9610.389707940 4098.005 72749.68163 31079.76726
306 2817.772 9279.539 -2791.667 7.8234401 3.0099741 1.8028331 10091.734
17 -0.032 -0.112 0.170 -0.0000645 0.0000261 -0.0004091
28 -0.019 0.011 -0.118 -0.0001966 -0.0007141 0.0012788
39 -0.031 -0.109 0.175 -0.0000634 0.0000128 -0.0004110
50 -0.006 0.002 -0.039 0.0000142 0.0000380 0.0000720
61 0.001 0.003 0.005 0.0000022 -0.0000107 -0.0000038
72 0.000 -0.001 -0.000 -0.0000018 0.0000004 -0.0000018
4 P 2026-04-20T09:08:59Z 2026-04-24T09:30:50Z 2026-04-24T11:15:00Z
204 9610.396407 9610.468750 9610.431717014 4098.024 72588.54404 30976.56383
309 23997.509 10392.186 5044.390 4.4337381 -0.7517626 2.0538406 26633.134
20 -0.137 -0.088 -0.065 0.0001112 0.0001047 -0.0000019
31 0.138 0.112 0.016 -0.0002575 -0.0002146 -0.0000535
42 -0.155 -0.108 -0.062 0.0001342 0.0001378 -0.0000144
53 0.059 0.052 0.003 -0.0000588 -0.0000768 0.0000253
64 -0.020 -0.023 0.005 0.0000217 0.0000378 -0.0000194
75 0.006 0.010 -0.004 -0.0000065 -0.0000168 0.0000115
86 -0.002 -0.004 0.002 0.0000013 0.0000068 -0.0000059
97 0.000 0.001 -0.001 0.0000001 -0.0000025 0.0000027
108 -0.000 -0.000 0.000 -0.0000003 0.0000008 -0.0000011
4 P 2026-04-20T09:08:59Z 2026-04-24T11:15:00Z 2026-04-24T23:27:01Z
204 9610.468750 9610.977096 9610.721034271 4098.152 72580.65928 30971.51683
307 78472.753 -18215.834 38410.000 1.1828271 -1.0916537 0.9218770 89247.508
18 0.767 -0.270 -0.744 0.0000228 -0.0000033 -0.0000149
29 0.259 -0.028 -0.160 0.0001368 -0.0000450 -0.0001279
40 0.762 -0.264 -0.732 0.0000221 -0.0000042 -0.0000153
51 0.079 -0.010 -0.050 -0.0000020 0.0000031 0.0000054
62 -0.005 0.007 0.013 0.0000004 -0.0000015 -0.0000016
73 0.000 -0.003 -0.003 -0.0000003 0.0000007 0.0000006
84 -0.000 0.001 0.001 0.0000002 -0.0000003 -0.0000002
4 P 2026-04-20T09:08:59Z 2026-04-24T23:27:01Z 2026-04-25T11:29:01Z
204 9610.977096 9611.478483 9611.222945127 4098.375 72582.87607 30972.93576
305 101673.664 -56130.225 63407.487 0.0584620 -0.6628304 0.3006039 132320.239
16 1.297 -0.166 -0.985 0.0000107 0.0000033 -0.0000057
27 0.167 0.030 -0.099 0.0002382 -0.0000311 -0.0001793
38 1.294 -0.167 -0.980 0.0000060 0.0000039 -0.0000023
49 0.022 0.014 -0.008 -0.0000008 -0.0000003 0.0000017
60 -0.002 -0.001 0.005 -0.0000000 -0.0000000 -0.0000001
4 P 2026-04-20T09:08:59Z 2026-04-25T11:29:01Z 2026-04-25T23:45:35Z
204 9611.478483 9611.989990 9611.736607998 4098.603 72578.53726 30970.15858
305 88693.842 -75540.188 66432.562 -0.6231956 -0.1916970 -0.1647871 134112.650
16 1.412 0.017 -1.015 -0.0000061 0.0000043 0.0000040
27 -0.092 0.047 0.063 0.0002536 0.0000024 -0.0001815
38 1.408 0.016 -1.011 -0.0000038 0.0000043 0.0000024
49 -0.014 0.016 0.009 -0.0000013 -0.0000005 0.0000014
60 -0.004 -0.001 0.004 -0.0000001 -0.0000000 0.0000000
4 P 2026-04-20T09:08:59Z 2026-04-25T23:45:35Z 2026-04-26T11:51:29Z
204 9611.989990 9612.494087 9612.247323345 4098.830 72571.35798 30965.56346
307 45858.262 -68472.291 46632.607 -1.3655676 0.6424505 -0.8056600 94689.149
18 0.925 0.191 -0.790 -0.0000259 0.0000042 0.0000099
29 -0.303 0.028 0.143 0.0001609 0.0000367 -0.0001434
40 0.910 0.192 -0.786 -0.0000240 0.0000059 0.0000066
51 -0.080 0.017 0.025 -0.0000063 0.0000015 0.0000010
62 -0.015 0.002 0.003 -0.0000020 0.0000012 -0.0000003
73 -0.004 0.002 -0.000 -0.0000007 0.0000006 -0.0000002
84 -0.001 0.001 -0.000 -0.0000003 0.0000003 -0.0000001
4 P 2026-04-20T09:08:59Z 2026-04-26T11:51:29Z 2026-04-26T14:34:17Z
204 9612.494087 9612.607145 9612.550181273 4098.964 72574.05900 30967.29223
310 1161.463 -32301.488 13938.662 -2.0878399 2.9339094 -2.0466304 35199.736
21 0.021 0.078 -0.146 0.0000241 0.0000694 -0.0000620
32 0.021 0.105 -0.128 0.0000548 0.0001418 -0.0001627
43 0.029 0.100 -0.162 0.0000394 0.0000957 -0.0000715
54 0.015 0.051 -0.050 0.0000311 0.0000599 -0.0000303
65 0.011 0.026 -0.017 0.0000210 0.0000331 -0.0000104
76 0.007 0.012 -0.005 0.0000127 0.0000167 -0.0000025
87 0.004 0.005 -0.001 0.0000071 0.0000078 0.0000001
98 0.002 0.002 -0.000 0.0000038 0.0000034 0.0000007
109 0.001 0.001 0.000 0.0000018 0.0000013 0.0000005
120 0.000 0.000 0.000 0.0000010 0.0000006 0.0000004
4 P 2026-04-20T09:08:59Z 2026-04-26T14:34:17Z 2026-04-26T14:57:52Z
204 9612.607145 9612.623522 9612.615180868 4098.993 72737.37747 31071.88280
307 -8615.603 -7231.300 -375.121 0.0402649 7.4659825 -3.1003582 11254.378
18 0.181 0.130 0.053 0.0003498 0.0000924 0.0003122
29 0.130 0.044 0.102 0.0011101 0.0006942 0.0004757
40 0.187 0.128 0.063 0.0003317 0.0000618 0.0003366
51 0.039 0.009 0.037 0.0000542 -0.0000298 0.0001179
62 0.005 -0.002 0.010 -0.0000029 -0.0000169 0.0000263
73 -0.000 -0.001 0.002 -0.0000050 -0.0000041 0.0000027
84 -0.000 -0.000 0.000 -0.0000017 -0.0000003 -0.0000006
4 P 2026-04-20T09:08:59Z 2026-04-26T14:57:52Z 2026-04-26T15:08:58Z
204 9612.623522 9612.631229 9612.627297512 4098.999 72817.07011 31122.96133
306 -6490.466 1538.616 -3197.858 4.8053975 8.7264674 -1.7470983 7397.282
17 0.013 0.003 0.211 -0.0002307 0.0000485 0.0002361
28 -0.040 0.009 0.049 0.0001876 0.0000719 0.0024636
39 0.014 0.004 0.209 -0.0002197 0.0000425 0.0001796
50 -0.013 0.003 0.010 0.0000230 0.0000247 -0.0000426
61 0.001 0.001 -0.002 0.0000131 -0.0000061 -0.0000043
72 0.000 -0.000 -0.000 -0.0000006 -0.0000022 0.0000005
4 P 2026-04-20T09:08:59Z 2026-04-26T15:08:58Z 2026-04-26T15:21:36Z
204 9612.631229 9612.639997 9612.635640197 4099.002 72764.16726 31089.05044
306 -1660.490 6894.286 -3527.199 7.9334411 5.6232482 0.7847130 7920.198
17 -0.003 -0.003 0.213 0.0000476 -0.0001946 -0.0003026
28 0.009 -0.040 -0.061 -0.0000740 -0.0000405 0.0022289
39 -0.005 -0.003 0.213 0.0000457 -0.0001795 -0.0002817
50 0.003 -0.012 -0.018 -0.0000254 -0.0000087 -0.0000157
61 -0.001 -0.000 -0.001 -0.0000027 0.0000147 0.0000066
72 -0.000 0.001 0.000 0.0000032 -0.0000018 0.0000002
4 P 2026-04-20T09:08:59Z 2026-04-26T15:21:36Z 2026-04-26T15:57:00Z
204 9612.639997 9612.664589 9612.652641296 4099.010 72650.01917 31015.92316
307 9396.136 10874.068 -824.051 6.6368391 0.8659598 2.2576233 14394.853
18 -0.116 -0.161 0.068 0.0000887 0.0002540 -0.0002351
29 0.059 0.137 -0.109 -0.0004256 -0.0006998 0.0004109
40 -0.116 -0.169 0.080 0.0000662 0.0002500 -0.0002646
51 0.014 0.043 -0.041 0.0000094 -0.0000633 0.0001091
62 0.001 -0.009 0.013 -0.0000117 0.0000088 -0.0000342
73 -0.001 0.001 -0.003 0.0000049 0.0000013 0.0000083
84 0.000 0.000 0.001 -0.0000013 -0.0000014 -0.0000014
4 P 2026-04-20T09:08:59Z 2026-04-26T15:57:00Z 2026-04-26T23:00:01Z
204 9612.664589 9612.958346 9612.812852639 4099.081 72579.24936 30970.61438
310 56630.949 -2266.476 23286.031 2.0723840 -1.2136532 1.3232050 61273.490
21 0.299 -0.006 -0.182 0.0000370 0.0000112 0.0000153
32 0.150 0.040 0.075 0.0000615 -0.0000130 -0.0000703
43 0.280 -0.011 -0.193 0.0000504 0.0000159 0.0000187
54 0.069 0.018 0.030 -0.0000268 -0.0000096 -0.0000095
65 -0.025 -0.007 -0.012 0.0000175 0.0000074 0.0000044
76 0.013 0.004 0.005 -0.0000110 -0.0000054 -0.0000017
87 -0.007 -0.003 -0.002 0.0000068 0.0000038 0.0000004
98 0.004 0.002 0.001 -0.0000040 -0.0000026 0.0000002
109 -0.002 -0.001 -0.000 0.0000021 0.0000015 -0.0000002
120 0.001 0.001 -0.000 -0.0000015 -0.0000013 0.0000004
4 P 2026-04-20T09:08:59Z 2026-04-26T23:00:01Z 2026-04-27T11:14:16Z
204 9612.958346 9613.468243 9613.206647951 4099.256 72586.34164 30975.15406
306 95002.975 -38311.470 53436.770 0.5320741 -0.8884270 0.5797869 115537.104
17 1.737 0.407 -0.481 0.0000153 0.0000127 -0.0000055
28 0.264 0.159 -0.080 0.0003147 0.0000709 -0.0000834
39 1.734 0.401 -0.474 0.0000067 0.0000110 -0.0000037
50 0.026 0.039 -0.011 -0.0000002 -0.0000019 0.0000027
61 -0.001 -0.005 0.007 -0.0000004 0.0000002 -0.0000006
72 -0.001 0.000 -0.001 0.0000001 -0.0000000 0.0000001
4 P 2026-04-20T09:08:59Z 2026-04-27T11:14:16Z 2026-04-27T23:34:00Z
204 9613.468243 9613.981941 9613.723408194 4099.485 72582.43577 30972.65393
305 99034.901 -68252.289 67483.353 -0.2849281 -0.4494627 0.0743233 137914.065
16 1.797 0.781 -0.530 -0.0000032 0.0000070 -0.0000007
27 -0.011 0.087 -0.014 0.0003222 0.0001386 -0.0000941
38 1.794 0.777 -0.528 -0.0000054 0.0000061 -0.0000001
49 -0.020 0.022 -0.000 -0.0000011 -0.0000014 0.0000010
60 -0.003 -0.004 0.003 -0.0000001 0.0000000 -0.0000001
