Click for Download | back | PET / TLIS Files| Planning Files | Home
3 P 2026-02-18T14:22:54Z 2026-02-17T00:00:00Z 2026-02-17T12:19:35Z
203 9544.000000 9544.513597 9544.253612870 4070.280 72148.91994 30695.58139
306 99472.301 -37343.438 51273.676 0.4355515 -0.8460793 0.5719151 117975.679
17 1.860 -1.707 -2.561 0.0000358 -0.0000020 -0.0000389
28 0.447 -0.060 -0.491 0.0003346 -0.0003014 -0.0004514
39 1.858 -1.695 -2.542 0.0000313 0.0000015 -0.0000336
50 0.117 0.007 -0.122 -0.0000003 0.0000042 0.0000069
61 -0.001 0.011 0.019 -0.0000003 -0.0000005 -0.0000005
72 -0.001 -0.001 -0.001 0.0000000 0.0000001 0.0000002
3 P 2026-02-18T14:22:54Z 2026-02-17T12:19:35Z 2026-02-18T00:37:11Z
203 9544.513597 9545.025820 9544.760601782 4070.507 72148.15245 30695.09160
305 99392.878 -65536.947 65563.590 -0.3812371 -0.4317951 0.0945605 135914.016
16 2.823 -0.956 -3.124 0.0000260 0.0000197 -0.0000127
27 0.492 0.151 -0.364 0.0005040 -0.0001720 -0.0005541
38 2.806 -0.953 -3.099 0.0000075 0.0000257 0.0000076
49 0.029 0.095 0.028 -0.0000033 0.0000003 0.0000061
60 -0.009 0.001 0.017 -0.0000002 -0.0000002 -0.0000001
3 P 2026-02-18T14:22:54Z 2026-02-18T00:37:11Z 2026-02-18T12:45:03Z
203 9545.025820 9545.531286 9545.277803796 4070.738 72133.99999 30686.06039
306 66741.190 -72679.181 58515.314 -1.0930610 0.1737870 -0.4452868 114720.058
17 2.289 0.114 -2.049 -0.0000293 0.0000182 0.0000335
28 -0.298 0.199 0.352 0.0004109 0.0000181 -0.0003698
39 2.274 0.109 -2.039 -0.0000313 0.0000182 0.0000347
50 -0.111 0.066 0.126 -0.0000057 -0.0000018 0.0000037
61 -0.015 -0.005 0.010 -0.0000008 0.0000001 0.0000001
72 -0.002 0.000 0.000 -0.0000002 0.0000001 0.0000001
3 P 2026-02-18T14:22:54Z 2026-02-18T12:45:03Z 2026-02-18T14:21:35Z
203 9545.531286 9545.598321 9545.561610475 4070.866 72127.20922 30681.72727
303 34103.105 -61045.187 41960.799 -1.5988777 0.8735186 -0.9643267 81549.036
14 0.025 0.008 -0.021 0.0000023 0.0000010 -0.0000021
25 0.008 0.003 -0.007 0.0000334 0.0000102 -0.0000287
36 0.024 0.007 -0.021 -0.0000009 0.0000001 0.0000006
3 P 2026-02-18T14:22:54Z 2026-02-18T14:21:35Z 2026-02-18T19:48:30Z
203 9545.598321 9545.825353 9545.712548681 4070.933 72126.91600 30681.54017
309 10927.907 -44529.723 26038.446 -1.9677737 1.8134891 -1.5593798 52728.703
20 0.132 0.096 -0.234 -0.0000098 0.0000163 -0.0000295
31 -0.066 0.024 -0.085 0.0000588 0.0000666 -0.0001322
42 0.132 0.108 -0.256 -0.0000062 0.0000279 -0.0000418
53 -0.019 0.020 -0.045 0.0000052 0.0000226 -0.0000279
64 0.001 0.016 -0.026 0.0000053 0.0000155 -0.0000145
75 0.002 0.010 -0.011 0.0000042 0.0000094 -0.0000071
86 0.002 0.005 -0.005 0.0000029 0.0000054 -0.0000033
97 0.001 0.003 -0.002 0.0000019 0.0000029 -0.0000014
108 0.001 0.001 -0.001 0.0000010 0.0000014 -0.0000006
3 P 2026-02-18T14:22:54Z 2026-02-18T19:48:30Z 2026-02-18T20:24:54Z
203 9545.825353 9545.850630 9545.838273785 4070.990 72198.19676 30727.03381
307 -9895.844 -10626.062 2115.618 -0.6868325 6.1144343 -3.3090296 14673.676
18 0.130 0.118 -0.055 0.0002323 0.0001137 0.0000578
29 0.113 0.060 0.023 0.0005962 0.0004529 -0.0001215
40 0.141 0.120 -0.048 0.0002580 0.0001179 0.0000733
51 0.044 0.023 0.009 0.0000801 0.0000126 0.0000561
62 0.011 0.002 0.007 0.0000167 -0.0000060 0.0000225
73 0.002 -0.001 0.002 0.0000012 -0.0000040 0.0000063
84 0.000 -0.000 0.001 -0.0000008 -0.0000013 0.0000012
3 P 2026-02-18T14:22:54Z 2026-02-18T20:24:54Z 2026-02-18T20:40:11Z
203 9545.850630 9545.861242 9545.856006806 4070.998 72346.55071 30821.79001
306 -8360.475 376.044 -2930.034 3.6576159 7.9457401 -2.8078007 8867.021
17 0.087 0.000 0.174 -0.0001827 -0.0000563 0.0002436
28 -0.046 -0.014 0.053 0.0007036 0.0000357 0.0014939
39 0.085 0.002 0.173 -0.0001649 -0.0000516 0.0002548
50 -0.013 -0.004 0.020 -0.0000338 0.0000205 -0.0000187
61 -0.002 0.001 -0.001 0.0000071 0.0000048 -0.0000093
72 0.000 0.000 -0.000 0.0000025 -0.0000009 -0.0000002
3 P 2026-02-18T14:22:54Z 2026-02-18T20:40:11Z 2026-02-18T20:54:41Z
203 9545.861242 9545.871305 9545.866442951 4071.002 72202.91399 30730.04529
306 -3247.363 6817.570 -4500.557 7.2178195 5.7270393 -0.5181686 8790.884
17 -0.024 0.044 0.181 0.0000753 -0.0000534 -0.0001984
28 0.020 -0.016 -0.056 -0.0002010 0.0003411 0.0016423
39 -0.023 0.041 0.180 0.0000575 -0.0000321 -0.0001387
50 0.005 -0.003 -0.010 0.0000107 -0.0000387 -0.0000138
61 0.001 -0.002 -0.001 -0.0000101 0.0000053 0.0000034
72 -0.000 0.000 0.000 0.0000013 0.0000017 -0.0000003
3 P 2026-02-18T14:22:54Z 2026-02-18T20:54:41Z 2026-02-18T21:28:55Z
203 9545.871305 9545.895081 9545.883010613 4071.010 72197.40405 30726.52776
306 7266.333 11547.024 -3432.538 6.8301341 1.5223577 1.4755959 14068.251
17 -0.059 -0.101 0.139 -0.0000158 0.0000555 -0.0002416
28 -0.008 0.029 -0.114 -0.0002040 -0.0003797 0.0006439
39 -0.057 -0.100 0.147 -0.0000162 0.0000537 -0.0002613
50 -0.002 0.011 -0.043 0.0000163 0.0000098 0.0000696
61 0.002 0.001 0.009 -0.0000039 -0.0000083 -0.0000125
72 -0.000 -0.001 -0.001 -0.0000001 0.0000025 0.0000009
3 P 2026-02-18T14:22:54Z 2026-02-18T21:28:55Z 2026-02-19T02:10:11Z
203 9545.895081 9546.090399 9545.990558009 4071.058 72136.18020 30687.45161
309 46011.333 6355.927 11906.102 2.7877971 -1.0886120 1.4639466 47949.930
20 0.074 -0.132 -0.133 0.0000661 0.0000185 -0.0000019
31 0.216 0.027 0.003 -0.0000145 -0.0000898 -0.0000571
42 0.049 -0.142 -0.133 0.0000810 0.0000306 -0.0000045
53 0.086 0.022 0.003 -0.0000378 -0.0000224 0.0000060
64 -0.029 -0.014 0.001 0.0000201 0.0000147 -0.0000065
75 0.013 0.008 -0.003 -0.0000100 -0.0000088 0.0000050
86 -0.006 -0.004 0.002 0.0000046 0.0000050 -0.0000033
97 0.002 0.002 -0.001 -0.0000020 -0.0000026 0.0000020
108 -0.001 -0.001 0.001 0.0000008 0.0000013 -0.0000011
3 P 2026-02-18T14:22:54Z 2026-02-19T02:10:11Z 2026-02-19T14:20:55Z
203 9546.090399 9546.597860 9546.350292454 4071.219 72155.00502 30699.46479
307 92452.835 -26947.753 43928.796 0.7544561 -0.9533760 0.7275486 105846.338
18 3.435 -0.378 -1.599 0.0000215 0.0000305 -0.0000256
29 0.097 0.362 -0.176 0.0006261 -0.0000662 -0.0002745
40 3.428 -0.373 -1.568 0.0000343 0.0000279 -0.0000352
51 0.136 0.106 -0.120 0.0000005 0.0000019 0.0000116
62 -0.001 0.005 0.030 -0.0000029 -0.0000010 -0.0000023
73 -0.006 -0.002 -0.005 0.0000010 0.0000003 0.0000007
84 0.002 0.000 0.001 -0.0000003 -0.0000001 -0.0000002
3 P 2026-02-18T14:22:54Z 2026-02-19T14:20:55Z 2026-02-20T02:29:30Z
203 9546.597860 9547.103818 9546.854289225 4071.445 72152.59747 30697.92831
305 102723.670 -59799.633 63809.177 -0.1854966 -0.5513982 0.2154701 134906.485
16 3.679 1.034 -2.040 -0.0000321 0.0000222 0.0000096
27 -0.452 0.213 0.166 0.0006677 0.0001827 -0.0003665
38 3.668 1.022 -2.027 -0.0000228 0.0000249 0.0000040
49 -0.083 0.091 0.016 -0.0000035 -0.0000043 0.0000045
60 -0.010 -0.012 0.012 0.0000000 0.0000000 -0.0000004
3 P 2026-02-18T14:22:54Z 2026-02-20T02:29:30Z 2026-02-20T14:34:25Z
203 9547.103818 9547.607229 9547.360060822 4071.671 72134.26034 30686.22652
305 79523.168 -73581.100 63064.757 -0.8721931 -0.0432047 -0.2661995 125360.584
16 2.174 1.422 -1.487 -0.0000469 -0.0000094 0.0000211
27 -0.585 -0.156 0.285 0.0003961 0.0002573 -0.0002715
38 2.166 1.413 -1.482 -0.0000400 -0.0000044 0.0000160
49 -0.144 -0.017 0.059 -0.0000024 -0.0000027 0.0000011
60 -0.006 -0.007 0.003 -0.0000003 0.0000002 -0.0000001
3 P 2026-02-18T14:22:54Z 2026-02-20T14:34:25Z 2026-02-21T01:04:55Z
203 9547.607229 9548.045077 9547.825411794 4071.880 72129.05712 30682.90637
310 29854.235 -58582.139 39160.810 -1.6652366 1.0048196 -1.0526487 76529.154
21 0.425 0.675 -0.668 -0.0000318 0.0000074 -0.0000123
32 -0.305 -0.076 -0.008 0.0000867 0.0001796 -0.0001735
43 0.415 0.703 -0.699 -0.0000314 0.0000227 -0.0000239
54 -0.107 0.001 -0.025 -0.0000010 0.0000308 -0.0000257
65 -0.010 0.040 -0.039 0.0000025 0.0000222 -0.0000158
76 -0.001 0.025 -0.020 0.0000031 0.0000140 -0.0000090
87 0.002 0.014 -0.010 0.0000027 0.0000085 -0.0000050
98 0.002 0.008 -0.005 0.0000021 0.0000050 -0.0000027
109 0.001 0.004 -0.002 0.0000013 0.0000027 -0.0000013
120 0.001 0.002 -0.001 0.0000011 0.0000019 -0.0000008
3 P 2026-02-18T14:22:54Z 2026-02-21T01:04:55Z 2026-02-21T01:55:26Z
203 9548.045077 9548.080157 9548.062679525 4071.986 72168.05847 30707.79586
307 -9026.470 -14716.277 4376.920 -1.3516934 5.2800168 -3.0873980 17810.205
18 0.085 0.111 -0.096 0.0001654 0.0001382 -0.0000291
29 0.104 0.098 -0.033 0.0003450 0.0003589 -0.0002232
40 0.099 0.119 -0.094 0.0001935 0.0001473 -0.0000153
51 0.041 0.035 -0.008 0.0000840 0.0000439 0.0000238
62 0.014 0.008 0.003 0.0000292 0.0000072 0.0000172
73 0.004 0.001 0.002 0.0000080 -0.0000009 0.0000077
84 0.001 -0.000 0.001 0.0000015 -0.0000013 0.0000027
3 P 2026-02-18T14:22:54Z 2026-02-21T01:55:26Z 2026-02-21T02:11:55Z
203 9548.080157 9548.091604 9548.085763762 4071.996 72365.44916 30833.86775
306 -9038.081 -1602.416 -2185.682 2.5359157 7.9237636 -3.1245716 9435.669
17 0.133 0.022 0.138 0.0000026 -0.0001002 0.0003497
28 0.008 -0.025 0.094 0.0009979 0.0001666 0.0011422
39 0.129 0.022 0.139 -0.0000270 -0.0000988 0.0003197
50 -0.002 -0.009 0.027 -0.0000484 -0.0000078 0.0000188
61 -0.003 -0.001 0.001 -0.0000054 0.0000054 -0.0000083
72 -0.000 0.000 -0.000 0.0000018 0.0000013 -0.0000019
3 P 2026-02-18T14:22:54Z 2026-02-21T02:11:55Z 2026-02-21T02:25:29Z
203 9548.091604 9548.101031 9548.096314375 4072.001 72220.09721 30741.01588
306 -4776.585 5369.270 -4262.500 6.6680461 6.6468958 -1.1168954 8355.461
17 -0.032 0.038 0.190 0.0000046 0.0000604 -0.0000913
28 0.003 0.013 -0.019 -0.0002462 0.0003157 0.0018309
39 -0.029 0.036 0.189 -0.0000048 0.0000554 -0.0000886
50 0.000 0.004 -0.006 0.0000419 -0.0000360 -0.0000256
61 0.002 -0.002 -0.001 -0.0000090 -0.0000047 0.0000041
72 -0.000 -0.000 0.000 -0.0000012 0.0000027 -0.0000003
3 P 2026-02-18T14:22:54Z 2026-02-21T02:25:29Z 2026-02-21T02:50:11Z
203 9548.101031 9548.118187 9548.109801875 4072.007 72225.26415 30744.31496
306 3861.013 10523.095 -3979.594 7.3380415 2.5037163 1.1781833 11894.541
17 -0.022 -0.062 0.165 -0.0000359 -0.0000270 -0.0002931
28 -0.013 -0.004 -0.114 -0.0001139 -0.0002854 0.0009563
39 -0.022 -0.059 0.169 -0.0000357 -0.0000419 -0.0002772
50 -0.005 -0.004 -0.034 0.0000035 0.0000309 0.0000444
61 0.000 0.003 0.004 0.0000035 -0.0000058 -0.0000019
72 0.000 -0.000 -0.000 -0.0000015 -0.0000006 -0.0000010
3 P 2026-02-18T14:22:54Z 2026-02-21T02:50:11Z 2026-02-21T05:07:14Z
203 9548.118187 9548.213361 9548.166128403 4072.032 72144.47458 30692.74453
308 29800.886 11032.177 4354.560 3.9699913 -0.7971165 1.7127528 32074.350
19 -0.103 -0.072 -0.026 0.0000848 0.0000683 -0.0000187
30 0.148 0.101 -0.009 -0.0001561 -0.0001329 0.0000103
41 -0.120 -0.088 -0.018 0.0000977 0.0000872 -0.0000330
52 0.057 0.044 -0.010 -0.0000398 -0.0000468 0.0000283
63 -0.018 -0.019 0.010 0.0000143 0.0000228 -0.0000179
74 0.006 0.008 -0.005 -0.0000042 -0.0000100 0.0000096
85 -0.001 -0.003 0.003 0.0000008 0.0000040 -0.0000047
96 0.000 0.001 -0.001 0.0000001 -0.0000015 0.0000021
3 P 2026-02-18T14:22:54Z 2026-02-21T05:07:14Z 2026-02-21T17:16:31Z
203 9548.213361 9548.719805 9548.463040000 4072.165 72153.73223 30698.65251
308 82735.120 -16838.649 35805.584 1.1277669 -1.0458795 0.8958832 91709.759
19 2.420 1.245 -0.322 0.0000054 0.0000491 -0.0000231
30 0.204 0.576 -0.229 0.0004513 0.0002169 -0.0000470
41 2.424 1.223 -0.304 -0.0000078 0.0000455 -0.0000252
52 0.003 0.168 -0.079 0.0000082 -0.0000068 0.0000086
63 0.010 -0.021 0.020 -0.0000087 -0.0000007 -0.0000035
74 -0.015 -0.000 -0.007 0.0000045 0.0000008 0.0000014
85 0.007 0.001 0.002 -0.0000020 -0.0000005 -0.0000005
96 -0.003 -0.001 -0.001 0.0000009 0.0000003 0.0000002
3 P 2026-02-18T14:22:54Z 2026-02-21T17:16:31Z 2026-02-22T05:28:15Z
203 9548.719805 9549.227949 9548.980473264 4072.397 72145.37895 30693.32166
306 103624.219 -54513.269 61538.902 -0.0265768 -0.6368478 0.3091852 132275.137
17 1.634 2.118 -0.958 -0.0000374 -0.0000131 -0.0000054
28 -0.496 -0.261 -0.007 0.0002961 0.0003790 -0.0001720
39 1.630 2.104 -0.953 -0.0000296 -0.0000024 -0.0000102
50 -0.108 -0.011 -0.037 -0.0000009 -0.0000043 0.0000016
61 -0.002 -0.012 0.004 0.0000001 0.0000005 -0.0000002
72 0.000 0.001 -0.000 -0.0000000 -0.0000000 0.0000000
3 P 2026-02-18T14:22:54Z 2026-02-22T05:28:15Z 2026-02-22T17:29:39Z
203 9549.227949 9549.728929 9549.473726655 4072.618 72133.93386 30686.01820
305 87608.384 -72469.532 65196.830 -0.7090502 -0.1822651 -0.1439971 131063.681
16 0.532 1.469 -1.130 -0.0000168 -0.0000133 -0.0000042
27 -0.159 -0.091 -0.087 0.0000971 0.0002713 -0.0002080
38 0.530 1.468 -1.128 -0.0000188 -0.0000181 -0.0000004
49 -0.067 -0.066 -0.001 -0.0000008 -0.0000000 0.0000004
60 -0.002 -0.000 0.001 -0.0000002 0.0000003 -0.0000001
3 P 2026-02-18T14:22:54Z 2026-02-22T17:29:39Z 2026-02-23T05:32:29Z
203 9549.728929 9550.230888 9549.976514618 4072.844 72137.68966 30688.41482
308 40962.928 -64475.344 45745.754 -1.4903709 0.7024227 -0.8446129 89037.663
19 -0.043 0.653 -0.962 -0.0000114 -0.0000082 -0.0000000
30 -0.118 -0.133 0.006 -0.0000119 0.0001366 -0.0001853
41 -0.051 0.673 -0.971 -0.0000119 -0.0000041 -0.0000006
52 -0.042 -0.040 0.011 -0.0000025 0.0000125 -0.0000062
63 -0.007 0.024 -0.012 -0.0000004 0.0000070 -0.0000037
74 -0.001 0.011 -0.006 0.0000002 0.0000036 -0.0000018
85 0.000 0.005 -0.003 0.0000003 0.0000018 -0.0000008
96 0.000 0.002 -0.001 0.0000002 0.0000009 -0.0000004
3 P 2026-02-18T14:22:54Z 2026-02-23T05:32:29Z 2026-02-23T07:19:15Z
203 9550.230888 9550.305039 9550.268128160 4072.974 72152.53274 30697.88700
308 -4870.589 -24707.678 10708.007 -2.0031214 3.6598856 -2.4900332 27365.186
19 0.023 0.065 -0.141 0.0000518 0.0000789 -0.0000741
30 0.049 0.093 -0.110 0.0000898 0.0001542 -0.0002131
41 0.035 0.081 -0.151 0.0000728 0.0000999 -0.0000797
52 0.025 0.041 -0.041 0.0000466 0.0000535 -0.0000239
63 0.014 0.018 -0.010 0.0000258 0.0000237 -0.0000037
74 0.006 0.007 -0.002 0.0000126 0.0000090 0.0000014
85 0.003 0.002 0.000 0.0000056 0.0000029 0.0000017
96 0.001 0.001 0.000 0.0000023 0.0000007 0.0000011
3 P 2026-02-18T14:22:54Z 2026-02-23T07:19:15Z 2026-02-23T07:40:50Z
203 9550.305039 9550.320019 9550.312395058 4072.994 72317.63894 30803.31594
306 -9724.153 -5084.307 -690.549 0.9039164 7.3954121 -3.3890896 10994.826
17 0.170 0.078 0.057 0.0002405 -0.0000073 0.0002794
28 0.087 0.003 0.089 0.0010606 0.0004310 0.0004625
39 0.171 0.075 0.063 0.0002121 -0.0000255 0.0002849
50 0.024 -0.002 0.030 0.0000053 -0.0000328 0.0000739
61 0.001 -0.003 0.006 -0.0000107 -0.0000083 0.0000088
72 -0.001 -0.001 0.001 -0.0000036 -0.0000003 -0.0000011
3 P 2026-02-18T14:22:54Z 2026-02-23T07:40:50Z 2026-02-23T07:54:05Z
203 9550.320019 9550.329219 9550.324543206 4072.999 72297.80455 30790.64427
306 -6596.799 3142.971 -3756.054 5.4446875 7.6106266 -1.9874047 8216.080
17 -0.005 0.008 0.197 -0.0001884 0.0000960 0.0000796
28 -0.040 0.021 0.022 0.0000173 0.0001047 0.0019153
39 -0.002 0.009 0.195 -0.0001768 0.0000851 0.0000474
50 -0.012 0.006 0.003 0.0000408 0.0000133 -0.0000444
61 0.002 0.001 -0.002 0.0000093 -0.0000095 0.0000015
72 0.000 -0.000 0.000 -0.0000023 -0.0000015 0.0000013
3 P 2026-02-18T14:22:54Z 2026-02-23T07:54:05Z 2026-02-23T08:12:06Z
203 9550.329219 9550.341737 9550.335645058 4073.004 72246.66854 30757.98287
306 81.311 8838.986 -4377.324 7.6534009 4.0567154 0.5214149 9863.836
17 -0.004 0.003 0.190 0.0000112 -0.0001487 -0.0002852
28 0.002 -0.042 -0.088 -0.0000624 0.0000407 0.0014155
39 -0.005 0.004 0.190 0.0000158 -0.0001407 -0.0002443
50 0.001 -0.013 -0.022 -0.0000224 0.0000121 0.0000075
61 -0.002 0.001 0.001 0.0000037 0.0000089 0.0000041
72 0.000 0.000 0.000 0.0000012 -0.0000031 -0.0000005
3 P 2026-02-18T14:22:54Z 2026-02-23T08:12:06Z 2026-02-23T09:18:04Z
203 9550.341737 9550.387544 9550.365040926 4073.018 72172.92932 30710.90476
307 16783.843 12346.454 -573.385 5.4253632 -0.0199262 1.8134884 20843.730
18 -0.126 -0.113 0.049 0.0000868 0.0001302 -0.0001151
29 0.091 0.117 -0.089 -0.0002768 -0.0003025 0.0001962
40 -0.130 -0.124 0.062 0.0000821 0.0001420 -0.0001405
51 0.028 0.042 -0.037 -0.0000138 -0.0000516 0.0000705
62 -0.004 -0.012 0.015 -0.0000024 0.0000147 -0.0000287
73 -0.000 0.003 -0.005 0.0000032 -0.0000028 0.0000099
84 0.000 -0.001 0.002 -0.0000016 0.0000000 -0.0000029
3 P 2026-02-18T14:22:54Z 2026-02-23T09:18:04Z 2026-02-23T21:24:53Z
203 9550.387544 9550.892278 9550.644378704 4073.143 72150.63895 30696.67842
309 77362.443 -12364.826 31879.751 1.3289352 -1.0824431 0.9812474 84582.238
20 0.374 1.098 -0.157 -0.0000214 0.0000201 -0.0000191
31 -0.202 0.126 -0.211 0.0000751 0.0001780 -0.0000325
42 0.375 1.060 -0.164 -0.0000242 0.0000286 -0.0000188
53 -0.067 0.085 -0.071 0.0000063 -0.0000164 -0.0000025
64 0.006 -0.040 -0.006 -0.0000059 0.0000051 0.0000007
75 -0.008 0.010 0.002 0.0000040 -0.0000016 -0.0000001
86 0.005 -0.003 -0.000 -0.0000023 0.0000005 0.0000000
97 -0.003 0.001 0.000 0.0000013 -0.0000000 -0.0000000
108 0.001 -0.000 -0.000 -0.0000006 -0.0000001 0.0000000
3 P 2026-02-18T14:22:54Z 2026-02-23T21:24:53Z 2026-02-24T09:43:49Z
203 9550.892278 9551.405429 9551.141124988 4073.365 72138.71143 30689.06684
305 103377.584 -50542.670 59555.523 0.0860930 -0.6928267 0.3738711 129569.853
16 -0.207 0.804 -1.113 -0.0000076 -0.0000136 -0.0000223
27 -0.097 -0.106 -0.314 -0.0000378 0.0001450 -0.0001989
38 -0.207 0.803 -1.108 -0.0000064 -0.0000177 -0.0000162
49 -0.024 -0.067 -0.060 -0.0000003 0.0000001 0.0000011
60 -0.001 0.000 0.003 0.0000001 0.0000003 -0.0000000
3 P 2026-02-18T14:22:54Z 2026-02-24T09:43:49Z 2026-02-24T22:00:36Z
203 9551.405429 9551.917088 9551.653677222 4073.595 72135.62353 30687.09639
305 90563.446 -71589.909 65776.204 -0.6396254 -0.2370821 -0.0948766 132865.954
16 -0.256 0.100 -1.502 0.0000008 -0.0000107 -0.0000103
27 -0.006 -0.115 -0.204 -0.0000475 0.0000208 -0.0002697
38 -0.258 0.105 -1.496 0.0000020 -0.0000110 -0.0000022
49 0.008 -0.041 -0.008 -0.0000008 0.0000019 0.0000011
60 -0.002 0.005 0.003 -0.0000001 0.0000002 0.0000000
3 P 2026-02-18T14:22:54Z 2026-02-24T22:00:36Z 2026-02-25T10:06:56Z
203 9551.917088 9552.421487 9552.166567731 4073.825 72142.22934 30691.31174
307 46141.990 -66795.302 48593.819 -1.4090972 0.5819557 -0.7591297 94615.299
18 -0.104 -0.170 -1.262 0.0000028 0.0000025 0.0000097
29 0.032 0.000 0.075 -0.0000213 -0.0000225 -0.0002283
40 -0.108 -0.157 -1.256 0.0000028 0.0000049 0.0000126
51 0.011 0.009 0.044 -0.0000015 0.0000064 0.0000022
62 -0.004 0.015 0.006 -0.0000002 0.0000024 0.0000003
73 -0.001 0.004 0.001 -0.0000000 0.0000010 0.0000001
84 -0.000 0.002 0.000 0.0000000 0.0000004 0.0000000
3 P 2026-02-18T14:22:54Z 2026-02-25T10:06:56Z 2026-02-25T12:45:32Z
203 9552.421487 9552.531622 9552.475445278 4073.963 72150.21354 30696.40693
309 -552.688 -31475.155 15461.664 -2.0866107 2.8838012 -2.1296673 35072.124
20 0.012 0.027 -0.156 0.0000211 0.0000447 -0.0000624
31 0.023 0.065 -0.129 0.0000392 0.0000745 -0.0001732
42 0.019 0.042 -0.170 0.0000326 0.0000622 -0.0000705
53 0.014 0.032 -0.047 0.0000236 0.0000394 -0.0000300
64 0.009 0.017 -0.016 0.0000154 0.0000214 -0.0000107
75 0.005 0.008 -0.005 0.0000090 0.0000104 -0.0000030
86 0.003 0.003 -0.001 0.0000048 0.0000046 -0.0000004
97 0.001 0.001 -0.000 0.0000024 0.0000019 0.0000002
108 0.001 0.000 0.000 0.0000011 0.0000007 0.0000003
3 P 2026-02-18T14:22:54Z 2026-02-25T12:45:32Z 2026-02-25T13:11:43Z
203 9552.531622 9552.549803 9552.540953762 4073.993 72280.64716 30779.68428
307 -9844.351 -6875.792 132.851 0.2628282 7.0169551 -3.4006931 12008.556
18 0.170 0.106 0.014 0.0002574 0.0000419 0.0002045
29 0.093 0.015 0.073 0.0009336 0.0005093 0.0001942
40 0.174 0.104 0.022 0.0002778 0.0000449 0.0002229
51 0.037 0.007 0.027 0.0000452 -0.0000222 0.0000844
62 0.005 -0.002 0.008 -0.0000020 -0.0000122 0.0000191
73 -0.000 -0.001 0.002 -0.0000038 -0.0000028 0.0000020
84 -0.000 -0.000 0.000 -0.0000012 -0.0000001 -0.0000004
3 P 2026-02-18T14:22:54Z 2026-02-25T13:11:43Z 2026-02-25T13:25:11Z
203 9552.549803 9552.559150 9552.554505891 4073.999 72339.02963 30816.98383
306 -7221.964 2172.043 -3489.483 4.8370224 7.8599364 -2.2914369 8309.695
17 0.026 -0.001 0.196 -0.0002358 0.0000380 0.0001246
28 -0.051 0.008 0.023 0.0002746 0.0000305 0.0018702
39 0.027 0.000 0.193 -0.0002200 0.0000344 0.0001337
50 -0.016 0.003 0.009 0.0000105 0.0000281 -0.0000448
61 0.001 0.002 -0.002 0.0000136 -0.0000033 -0.0000035
72 0.001 -0.000 -0.000 0.0000000 -0.0000024 0.0000015
3 P 2026-02-18T14:22:54Z 2026-02-25T13:25:11Z 2026-02-25T13:41:10Z
203 9552.559150 9552.570250 9552.564840880 4074.003 72237.03765 30751.83275
306 -1355.366 7996.242 -4423.667 7.6000179 4.7947966 0.1579821 9238.276
17 -0.011 0.028 0.186 0.0000638 -0.0001437 -0.0002522
28 0.016 -0.039 -0.071 -0.0001201 0.0002162 0.0015484
39 -0.012 0.028 0.186 0.0000599 -0.0001249 -0.0002099
50 0.005 -0.011 -0.017 -0.0000193 -0.0000146 -0.0000015
61 -0.001 -0.001 -0.000 -0.0000032 0.0000122 0.0000034
72 -0.000 0.001 0.000 0.0000027 -0.0000014 -0.0000003
3 P 2026-02-18T14:22:54Z 2026-02-25T13:41:10Z 2026-02-25T14:29:20Z
203 9552.570250 9552.603705 9552.586959097 4074.013 72191.25534 30722.60259
307 12086.411 12136.860 -1986.866 6.1066691 0.5663722 1.7603389 17243.327
18 -0.102 -0.120 0.086 0.0000470 0.0001266 -0.0001743
29 0.038 0.088 -0.109 -0.0002762 -0.0003798 0.0003500
40 -0.102 -0.126 0.098 0.0000410 0.0001309 -0.0001977
51 0.012 0.031 -0.042 0.0000058 -0.0000307 0.0000781
62 0.000 -0.006 0.013 -0.0000072 0.0000030 -0.0000244
73 -0.001 0.001 -0.003 0.0000030 0.0000015 0.0000061
84 0.000 0.000 0.001 -0.0000008 -0.0000010 -0.0000011
3 P 2026-02-18T14:22:54Z 2026-02-25T14:29:20Z 2026-02-26T00:14:52Z
203 9552.603705 9553.010326 9552.805017593 4074.111 72145.34041 30693.29706
310 68149.448 -5635.457 25582.920 1.6907553 -1.1269004 1.1249033 73010.899
21 -0.298 -0.018 -0.375 0.0000280 0.0000013 -0.0000130
32 0.113 -0.065 -0.135 -0.0001057 -0.0000248 -0.0000914
43 -0.330 -0.032 -0.384 0.0000432 0.0000100 -0.0000105
54 0.068 -0.008 -0.034 -0.0000305 -0.0000175 -0.0000041
65 -0.042 -0.020 -0.010 0.0000197 0.0000126 0.0000012
76 0.023 0.013 0.004 -0.0000116 -0.0000083 0.0000004
87 -0.012 -0.007 -0.001 0.0000066 0.0000053 -0.0000009
98 0.006 0.004 -0.000 -0.0000036 -0.0000033 0.0000009
109 -0.003 -0.002 0.000 0.0000018 0.0000018 -0.0000006
120 0.002 0.001 -0.000 -0.0000012 -0.0000014 0.0000006
3 P 2026-02-18T14:22:54Z 2026-02-26T00:14:52Z 2026-02-26T12:27:24Z
203 9553.010326 9553.519028 9553.265610000 4074.317 72139.79153 30689.75608
305 101670.826 -43798.431 55736.437 0.2708215 -0.7784430 0.4767607 123942.769
16 -0.054 -0.729 -1.453 0.0000122 -0.0000140 -0.0000140
27 0.133 -0.147 -0.142 -0.0000110 -0.0001295 -0.0002611
