Click for Download | back | PET / TLIS Files| Planning Files | Home
3 P 2026-02-04T09:22:22Z 2026-02-03T00:00:00Z 2026-02-03T04:50:52Z
203 9530.000000 9530.201989 9530.098597708 4063.938 72130.94685 30684.11219
309 8935.212 -42453.357 25119.862 -2.0085042 1.9178135 -1.6322189 50131.158
20 0.119 -0.001 -0.213 -0.0000045 0.0000195 -0.0000351
31 -0.025 0.041 -0.113 0.0000581 0.0000238 -0.0001325
42 0.118 0.009 -0.231 -0.0000033 0.0000296 -0.0000444
53 -0.011 0.023 -0.045 0.0000038 0.0000198 -0.0000265
64 0.000 0.013 -0.022 0.0000044 0.0000136 -0.0000136
75 0.002 0.008 -0.009 0.0000034 0.0000082 -0.0000064
86 0.001 0.004 -0.004 0.0000026 0.0000047 -0.0000029
97 0.001 0.002 -0.001 0.0000015 0.0000023 -0.0000012
108 0.001 0.001 -0.001 0.0000010 0.0000013 -0.0000005
3 P 2026-02-04T09:22:22Z 2026-02-03T04:50:52Z 2026-02-03T05:26:26Z
203 9530.201989 9530.226694 9530.214536065 4063.990 72202.60621 30729.84880
307 -10160.530 -10064.111 2148.157 -0.5746054 6.1362636 -3.4089518 14461.579
18 0.135 0.114 -0.056 0.0002423 0.0001098 0.0000597
29 0.117 0.059 0.023 0.0006224 0.0004419 -0.0001296
40 0.145 0.116 -0.050 0.0002646 0.0001100 0.0000767
51 0.044 0.021 0.010 0.0000793 0.0000083 0.0000577
62 0.011 0.002 0.007 0.0000152 -0.0000074 0.0000224
73 0.002 -0.001 0.002 0.0000005 -0.0000042 0.0000059
84 0.000 -0.000 0.001 -0.0000010 -0.0000012 0.0000010
3 P 2026-02-04T09:22:22Z 2026-02-03T05:26:26Z 2026-02-03T05:41:24Z
203 9530.226694 9530.237082 9530.231725787 4063.998 72347.05213 30822.11044
306 -8499.835 516.307 -2907.425 3.6944208 7.7911071 -2.9557294 8998.160
17 0.081 -0.003 0.163 -0.0001453 -0.0000516 0.0002808
28 -0.029 -0.013 0.075 0.0006762 0.0000085 0.0014166
39 0.079 -0.001 0.161 -0.0001627 -0.0000455 0.0002270
50 -0.013 -0.004 0.018 -0.0000300 0.0000205 -0.0000203
61 -0.002 0.001 -0.001 0.0000071 0.0000040 -0.0000080
72 0.000 0.000 -0.000 0.0000020 -0.0000011 0.0000001
3 P 2026-02-04T09:22:22Z 2026-02-03T05:41:24Z 2026-02-03T05:56:21Z
203 9530.237082 9530.247461 9530.242435359 4064.002 72189.91708 30721.74830
306 -3242.171 6966.609 -4670.956 7.1909953 5.5622380 -0.6945058 8992.394
17 -0.026 0.049 0.174 0.0000788 -0.0000421 -0.0001905
28 0.022 -0.014 -0.054 -0.0002165 0.0003769 0.0015391
39 -0.026 0.047 0.174 0.0000605 -0.0000208 -0.0001383
50 0.005 -0.002 -0.011 0.0000121 -0.0000394 -0.0000097
61 0.001 -0.002 -0.001 -0.0000104 0.0000049 0.0000032
72 -0.000 0.000 0.000 0.0000014 0.0000018 -0.0000005
3 P 2026-02-04T09:22:22Z 2026-02-03T05:56:21Z 2026-02-03T06:31:50Z
203 9530.247461 9530.272106 9530.259592442 4064.010 72192.23181 30723.22593
306 7565.618 11694.111 -3801.593 6.7670364 1.4544448 1.3370159 14437.552
17 -0.053 -0.089 0.141 -0.0000198 0.0000358 -0.0002266
28 -0.011 0.021 -0.111 -0.0001759 -0.0003162 0.0006251
39 -0.051 -0.088 0.150 -0.0000196 0.0000329 -0.0002447
50 -0.003 0.007 -0.041 0.0000148 0.0000141 0.0000631
61 0.002 0.002 0.008 -0.0000028 -0.0000086 -0.0000109
72 -0.000 -0.001 -0.001 -0.0000004 0.0000023 0.0000007
3 P 2026-02-04T09:22:22Z 2026-02-03T06:31:50Z 2026-02-03T11:21:00Z
203 9530.272106 9530.472917 9530.370617975 4064.060 72134.88328 30686.62403
309 47166.437 6299.965 11338.797 2.7549168 -1.0765387 1.4221626 48917.590
20 -0.026 -0.149 -0.128 0.0000583 0.0000177 -0.0000036
31 0.184 0.023 0.002 -0.0000625 -0.0000972 -0.0000497
42 -0.052 -0.161 -0.126 0.0000743 0.0000300 -0.0000075
53 0.079 0.022 0.000 -0.0000383 -0.0000232 0.0000085
64 -0.031 -0.015 0.003 0.0000199 0.0000151 -0.0000077
75 0.013 0.009 -0.004 -0.0000096 -0.0000089 0.0000056
86 -0.006 -0.005 0.002 0.0000043 0.0000049 -0.0000036
97 0.002 0.002 -0.001 -0.0000018 -0.0000026 0.0000021
108 -0.001 -0.001 0.001 0.0000007 0.0000012 -0.0000011
3 P 2026-02-04T09:22:22Z 2026-02-03T11:21:00Z 2026-02-03T23:40:27Z
203 9530.472917 9530.986421 9530.722657812 4064.218 72145.23985 30693.23289
306 92819.654 -25986.730 42499.989 0.7709080 -0.9500270 0.7388368 105342.524
17 1.606 -1.100 -1.062 0.0000279 -0.0000081 -0.0000166
28 0.405 -0.143 -0.232 0.0002904 -0.0001943 -0.0001832
39 1.605 -1.092 -1.047 0.0000194 -0.0000034 -0.0000123
50 0.075 -0.009 -0.041 0.0000010 0.0000026 0.0000055
61 0.002 0.006 0.014 -0.0000008 -0.0000008 -0.0000011
72 -0.002 -0.002 -0.002 0.0000003 0.0000003 0.0000003
3 P 2026-02-04T09:22:22Z 2026-02-03T23:40:27Z 2026-02-04T09:19:04Z
203 9530.986421 9531.388245 9531.181701088 4064.423 72151.38767 30697.15624
305 104013.571 -56614.682 62060.439 -0.1176734 -0.5912083 0.2734196 133699.451
16 1.301 -0.572 -0.767 0.0000122 0.0000015 -0.0000052
27 0.179 -0.019 -0.088 0.0002990 -0.0001315 -0.0001746
38 1.298 -0.571 -0.763 0.0000037 0.0000051 -0.0000003
49 0.011 0.015 -0.001 -0.0000002 0.0000000 0.0000013
60 -0.000 0.000 0.003 -0.0000001 -0.0000000 -0.0000000
3 P 2026-02-04T09:22:22Z 2026-02-04T09:19:04Z 2026-02-04T21:34:55Z
203 9531.388245 9531.899251 9531.651200694 4064.633 72144.90948 30693.02206
305 85881.899 -72150.942 64549.787 -0.7660560 -0.1497464 -0.1605968 129414.582
16 2.094 -0.488 -1.143 -0.0000185 0.0000158 0.0000110
27 -0.324 0.204 0.188 0.0003765 -0.0000891 -0.0002031
38 2.086 -0.489 -1.135 -0.0000076 0.0000132 0.0000050
49 -0.027 0.049 0.018 -0.0000015 -0.0000006 0.0000025
60 -0.004 -0.002 0.007 -0.0000002 -0.0000001 0.0000001
3 P 2026-02-04T09:22:22Z 2026-02-04T21:34:55Z 2026-02-05T09:35:38Z
203 9531.899251 9532.399744 9532.147241157 4064.855 72130.91466 30684.09165
310 37198.630 -62239.858 44163.615 -1.5626773 0.7841373 -0.8983376 84899.723
21 1.172 0.151 -0.789 -0.0000438 0.0000216 0.0000013
32 -0.392 0.172 0.046 0.0001951 0.0000397 -0.0001540
43 1.140 0.159 -0.795 -0.0000513 0.0000273 -0.0000017
54 -0.162 0.067 0.015 -0.0000158 0.0000104 -0.0000070
65 -0.036 0.013 -0.009 -0.0000063 0.0000086 -0.0000059
76 -0.012 0.011 -0.008 -0.0000025 0.0000057 -0.0000037
87 -0.004 0.007 -0.005 -0.0000009 0.0000035 -0.0000021
98 -0.001 0.004 -0.002 -0.0000003 0.0000020 -0.0000012
109 -0.000 0.002 -0.001 -0.0000000 0.0000010 -0.0000006
120 -0.000 0.001 -0.001 0.0000001 0.0000007 -0.0000004
3 P 2026-02-04T09:22:22Z 2026-02-05T09:35:38Z 2026-02-05T10:50:59Z
203 9532.399744 9532.452070 9532.425212118 4064.980 72142.98528 30691.79413
308 -7569.441 -19822.114 7994.541 -1.7909696 4.3045195 -2.8101838 22674.332
19 0.049 0.082 -0.128 0.0000918 0.0001046 -0.0000783
30 0.076 0.102 -0.097 0.0001742 0.0002190 -0.0002442
41 0.062 0.095 -0.133 0.0001168 0.0001190 -0.0000706
52 0.033 0.038 -0.028 0.0000642 0.0000516 -0.0000093
63 0.015 0.013 -0.004 0.0000295 0.0000173 0.0000048
74 0.006 0.004 0.000 0.0000116 0.0000042 0.0000048
85 0.002 0.001 0.001 0.0000040 0.0000005 0.0000026
96 0.001 0.000 0.000 0.0000012 -0.0000003 0.0000011
3 P 2026-02-04T09:22:22Z 2026-02-05T10:50:59Z 2026-02-05T11:10:24Z
203 9532.452070 9532.465559 9532.458672662 4064.995 72324.86451 30807.93259
306 -9766.073 -3307.877 -1325.342 1.6560143 7.5323542 -3.4196724 10395.901
17 0.161 0.048 0.088 0.0001470 -0.0000644 0.0003138
28 0.053 -0.016 0.095 0.0010664 0.0002899 0.0006805
39 0.159 0.046 0.092 0.0001112 -0.0000737 0.0003031
50 0.012 -0.007 0.029 -0.0000275 -0.0000261 0.0000509
61 -0.002 -0.002 0.004 -0.0000117 -0.0000010 -0.0000006
72 -0.001 -0.000 -0.000 -0.0000012 0.0000013 -0.0000023
3 P 2026-02-04T09:22:22Z 2026-02-05T11:10:24Z 2026-02-05T11:24:15Z
203 9532.465559 9532.475178 9532.470487743 4065.000 72233.08801 30749.31070
306 -5872.285 4469.021 -4171.940 6.0812340 6.9660364 -1.7368203 8477.085
17 -0.022 0.023 0.190 -0.0000955 0.0001000 -0.0000769
28 -0.018 0.022 -0.027 -0.0001373 0.0002103 0.0017731
39 -0.019 0.023 0.188 -0.0001028 0.0000956 -0.0000258
50 -0.007 0.007 -0.002 0.0000495 -0.0000098 -0.0000354
61 0.003 -0.001 -0.002 0.0000005 -0.0000100 0.0000042
72 0.000 -0.000 0.000 -0.0000029 0.0000007 0.0000004
3 P 2026-02-04T09:22:22Z 2026-02-05T11:24:15Z 2026-02-05T11:46:02Z
203 9532.475178 9532.490298 9532.482933831 4065.006 72213.95756 30737.09588
306 1861.198 9900.288 -4587.700 7.4759238 3.1861277 0.6777207 11069.180
17 -0.008 -0.014 0.178 -0.0000156 -0.0001085 -0.0002760
28 -0.007 -0.035 -0.100 -0.0000663 -0.0000454 0.0011240
39 -0.009 -0.012 0.180 -0.0000105 -0.0001105 -0.0002470
50 -0.002 -0.012 -0.027 -0.0000131 0.0000256 0.0000222
61 -0.001 0.002 0.002 0.0000055 0.0000024 0.0000021
72 0.000 0.000 0.000 -0.0000004 -0.0000026 -0.0000008
3 P 2026-02-04T09:22:22Z 2026-02-05T11:46:02Z 2026-02-05T13:21:45Z
203 9532.490298 9532.556774 9532.523010509 4065.024 72145.33335 30693.29256
308 22577.293 12356.744 620.499 4.7275347 -0.4281689 1.7050853 25745.063
19 -0.124 -0.094 0.017 0.0000781 0.0000846 -0.0000627
30 0.101 0.097 -0.061 -0.0002108 -0.0001950 0.0000899
41 -0.133 -0.107 0.029 0.0000859 0.0001018 -0.0000828
52 0.039 0.040 -0.028 -0.0000258 -0.0000455 0.0000489
63 -0.009 -0.014 0.014 0.0000049 0.0000174 -0.0000238
74 0.002 0.005 -0.006 0.0000004 -0.0000056 0.0000101
85 -0.000 -0.001 0.002 -0.0000010 0.0000015 -0.0000038
96 -0.000 0.000 -0.001 0.0000006 -0.0000002 0.0000013
3 P 2026-02-04T09:22:22Z 2026-02-05T13:21:45Z 2026-02-06T01:34:59Z
203 9532.556774 9533.065966 9532.808998252 4065.152 72143.92739 30692.39534
308 80128.731 -13402.227 32107.703 1.2569100 -1.0599491 0.9473426 87356.384
19 1.477 -0.280 -0.463 0.0000187 -0.0000033 -0.0000133
30 0.278 -0.007 -0.130 0.0002776 -0.0000432 -0.0000739
41 1.487 -0.272 -0.447 0.0000122 -0.0000060 -0.0000148
52 0.063 -0.006 -0.044 0.0000073 0.0000062 0.0000074
63 0.013 0.010 0.018 -0.0000050 -0.0000042 -0.0000027
74 -0.009 -0.006 -0.005 0.0000025 0.0000024 0.0000011
85 0.004 0.003 0.002 -0.0000011 -0.0000013 -0.0000004
96 -0.001 -0.002 -0.001 0.0000005 0.0000007 0.0000002
3 P 2026-02-04T09:22:22Z 2026-02-06T01:34:59Z 2026-02-06T14:01:48Z
203 9533.065966 9533.584581 9533.319467257 4065.381 72150.69209 30696.71233
305 104266.293 -51606.308 59610.879 0.0293742 -0.6673933 0.3572585 130721.565
16 2.022 -0.047 -0.729 0.0000100 0.0000076 -0.0000057
27 0.204 0.083 -0.095 0.0003601 -0.0000096 -0.0001268
38 2.019 -0.049 -0.723 0.0000017 0.0000078 -0.0000029
49 0.007 0.029 -0.010 -0.0000004 -0.0000008 0.0000022
60 -0.001 -0.002 0.006 -0.0000002 0.0000000 -0.0000002
3 P 2026-02-04T09:22:22Z 2026-02-06T14:01:48Z 2026-02-07T02:05:48Z
203 9533.584581 9534.087362 9533.830138611 4065.609 72143.23982 30691.95657
305 89179.405 -71442.260 65213.848 -0.6920339 -0.2083626 -0.1087995 131566.747
16 1.710 0.306 -0.715 -0.0000039 0.0000089 -0.0000021
27 0.040 0.112 -0.056 0.0003123 0.0000547 -0.0001296
38 1.704 0.303 -0.711 -0.0000114 0.0000075 0.0000010
49 -0.041 0.027 0.004 -0.0000016 -0.0000011 0.0000013
60 -0.004 -0.003 0.004 -0.0000002 -0.0000001 0.0000000
3 P 2026-02-04T09:22:22Z 2026-02-07T02:05:48Z 2026-02-07T14:06:56Z
203 9534.087362 9534.588148 9534.339570602 4065.837 72133.08257 30685.47499
308 42484.949 -64798.463 47082.579 -1.4788506 0.6555997 -0.8061453 90667.419
19 0.841 0.520 -0.652 -0.0000356 0.0000017 -0.0000010
30 -0.375 -0.013 0.018 0.0001446 0.0000987 -0.0001249
41 0.824 0.520 -0.657 -0.0000366 0.0000046 -0.0000038
52 -0.123 0.006 -0.005 -0.0000077 0.0000025 -0.0000035
63 -0.019 0.002 -0.006 -0.0000024 0.0000029 -0.0000023
74 -0.005 0.004 -0.004 -0.0000008 0.0000017 -0.0000012
85 -0.001 0.002 -0.002 -0.0000003 0.0000008 -0.0000006
96 -0.000 0.001 -0.001 -0.0000001 0.0000004 -0.0000002
3 P 2026-02-04T09:22:22Z 2026-02-07T14:06:56Z 2026-02-07T16:17:28Z
203 9534.588148 9534.678801 9534.632959456 4065.969 72139.13923 30689.33983
308 -3314.058 -27806.170 13429.105 -2.0586434 3.2357713 -2.3314578 31056.512
19 0.014 0.045 -0.144 0.0000298 0.0000534 -0.0000721
30 0.028 0.069 -0.126 0.0000554 0.0001043 -0.0001901
41 0.023 0.060 -0.157 0.0000452 0.0000717 -0.0000796
52 0.017 0.033 -0.046 0.0000323 0.0000435 -0.0000298
63 0.011 0.017 -0.014 0.0000196 0.0000217 -0.0000086
74 0.006 0.007 -0.004 0.0000106 0.0000095 -0.0000014
85 0.003 0.003 -0.001 0.0000052 0.0000037 0.0000005
96 0.001 0.001 0.000 0.0000024 0.0000013 0.0000006
3 P 2026-02-04T09:22:22Z 2026-02-07T16:17:28Z 2026-02-07T16:41:44Z
203 9534.678801 9534.695650 9534.686964792 4065.993 72279.39806 30778.88642
306 -10119.473 -5982.061 -69.895 0.5733453 7.0553619 -3.4918619 11755.581
17 0.174 0.089 0.028 0.0002835 0.0000313 0.0002294
28 0.116 0.021 0.079 0.0009932 0.0004447 0.0002728
39 0.176 0.086 0.035 0.0002496 0.0000044 0.0002425
50 0.031 0.002 0.028 0.0000246 -0.0000299 0.0000777
61 0.003 -0.003 0.007 -0.0000074 -0.0000106 0.0000134
72 -0.000 -0.001 0.001 -0.0000039 -0.0000014 0.0000002
3 P 2026-02-04T09:22:22Z 2026-02-07T16:41:44Z 2026-02-07T16:55:36Z
203 9534.695650 9534.705278 9534.700421748 4065.999 72295.25227 30789.01382
306 -7072.550 2864.495 -3715.288 5.1611822 7.5195745 -2.2883118 8487.029
17 0.009 0.001 0.191 -0.0002157 0.0000754 0.0000847
28 -0.047 0.017 0.021 0.0001315 0.0000471 0.0017651
39 0.011 0.002 0.188 -0.0002032 0.0000682 0.0000685
50 -0.015 0.005 0.005 0.0000289 0.0000231 -0.0000457
61 0.002 0.001 -0.002 0.0000123 -0.0000072 0.0000004
72 0.001 -0.000 0.000 -0.0000016 -0.0000021 0.0000016
3 P 2026-02-04T09:22:22Z 2026-02-07T16:55:36Z 2026-02-07T17:13:49Z
203 9534.705278 9534.717931 9534.711416991 4066.004 72212.37127 30736.08311
306 -679.986 8609.436 -4690.901 7.5547270 4.3013078 0.1428058 9827.987
17 -0.006 0.024 0.183 0.0000384 -0.0001404 -0.0001735
28 0.010 -0.040 -0.037 -0.0000776 0.0001752 0.0013457
39 -0.007 0.024 0.183 0.0000402 -0.0001348 -0.0002103
50 0.004 -0.013 -0.019 -0.0000232 -0.0000004 0.0000040
61 -0.002 0.000 0.000 0.0000012 0.0000107 0.0000031
72 0.000 0.001 0.000 0.0000019 -0.0000024 -0.0000003
3 P 2026-02-04T09:22:22Z 2026-02-07T17:13:49Z 2026-02-07T18:15:32Z
203 9534.717931 9534.760791 9534.739650926 4066.017 72164.94300 30705.80741
307 15610.705 12548.408 -1605.738 5.5927835 0.1417982 1.6889171 20093.159
18 -0.112 -0.111 0.070 0.0000647 0.0001143 -0.0001335
29 0.066 0.100 -0.103 -0.0002505 -0.0002937 0.0002488
40 -0.114 -0.119 0.083 0.0000580 0.0001201 -0.0001557
51 0.019 0.035 -0.040 -0.0000036 -0.0000369 0.0000694
62 -0.002 -0.008 0.014 -0.0000048 0.0000078 -0.0000251
73 -0.001 0.002 -0.004 0.0000031 -0.0000004 0.0000076
84 0.000 -0.000 0.001 -0.0000012 -0.0000006 -0.0000019
3 P 2026-02-04T09:22:22Z 2026-02-07T18:15:32Z 2026-02-08T06:23:29Z
203 9534.760791 9535.266310 9535.010428530 4066.138 72145.06226 30693.11956
308 76530.638 -10676.896 29671.645 1.3905105 -1.0820701 1.0009044 82772.829
19 0.996 0.252 -0.182 0.0000126 0.0000055 -0.0000071
30 0.203 0.088 -0.074 0.0001900 0.0000484 -0.0000298
41 1.003 0.251 -0.176 0.0000066 0.0000029 -0.0000074
52 0.041 0.022 -0.024 0.0000063 0.0000025 0.0000025
63 0.010 0.000 0.006 -0.0000048 -0.0000031 -0.0000009
74 -0.008 -0.003 -0.002 0.0000024 0.0000023 0.0000004
85 0.004 0.003 0.001 -0.0000011 -0.0000015 -0.0000002
96 -0.002 -0.002 -0.000 0.0000004 0.0000009 0.0000001
3 P 2026-02-04T09:22:22Z 2026-02-08T06:23:29Z 2026-02-08T18:37:00Z
203 9535.266310 9535.775694 9535.513131632 4066.363 72146.64707 30694.13092
305 103962.399 -49469.194 58485.271 0.0925389 -0.6975136 0.3916976 129135.233
16 1.265 0.529 -0.447 0.0000056 0.0000084 -0.0000077
27 0.142 0.125 -0.111 0.0002284 0.0000945 -0.0000794
38 1.260 0.525 -0.443 -0.0000017 0.0000055 -0.0000053
49 -0.006 0.020 -0.019 -0.0000007 -0.0000010 0.0000011
60 -0.002 -0.003 0.003 -0.0000001 0.0000001 -0.0000001
3 P 2026-02-04T09:22:22Z 2026-02-08T18:37:00Z 2026-02-09T06:52:12Z
203 9535.775694 9536.286255 9536.022946343 4066.592 72139.99335 30689.88487
305 91371.490 -70760.353 65577.224 -0.6380134 -0.2488967 -0.0719759 132876.442
16 0.994 0.709 -0.636 -0.0000056 0.0000059 -0.0000073
27 0.003 0.110 -0.120 0.0001777 0.0001268 -0.0001144
38 0.988 0.704 -0.633 -0.0000115 0.0000019 -0.0000037
49 -0.042 0.007 -0.013 -0.0000015 -0.0000010 0.0000005
60 -0.004 -0.003 0.001 -0.0000001 0.0000000 -0.0000000
3 P 2026-02-04T09:22:22Z 2026-02-09T06:52:12Z 2026-02-09T18:57:55Z
203 9536.286255 9536.790218 9536.536896134 4066.822 72136.66329 30687.75988
307 46829.266 -66660.776 49392.713 -1.4104068 0.5587891 -0.7353419 95269.508
18 0.320 0.560 -0.761 -0.0000194 -0.0000066 -0.0000050
29 -0.198 -0.086 -0.052 0.0000539 0.0001059 -0.0001422
40 0.312 0.562 -0.763 -0.0000206 -0.0000052 -0.0000052
51 -0.071 -0.027 -0.015 -0.0000034 0.0000026 -0.0000019
62 -0.009 0.004 -0.004 -0.0000009 0.0000023 -0.0000012
73 -0.002 0.004 -0.002 -0.0000003 0.0000011 -0.0000005
84 -0.000 0.002 -0.001 -0.0000001 0.0000005 -0.0000002
3 P 2026-02-04T09:22:22Z 2026-02-09T18:57:55Z 2026-02-09T21:47:12Z
203 9536.790218 9536.907783 9536.850077789 4066.962 72144.39465 30692.69352
309 -574.215 -31732.382 16292.402 -2.0870615 2.8206829 -2.1234403 35675.147
20 0.005 0.027 -0.158 0.0000179 0.0000359 -0.0000597
31 0.018 0.051 -0.119 0.0000310 0.0000673 -0.0001688
42 0.012 0.040 -0.174 0.0000286 0.0000519 -0.0000726
53 0.012 0.027 -0.051 0.0000218 0.0000354 -0.0000320
64 0.008 0.016 -0.018 0.0000146 0.0000198 -0.0000121
75 0.005 0.008 -0.006 0.0000087 0.0000099 -0.0000038
86 0.003 0.003 -0.002 0.0000048 0.0000045 -0.0000008
97 0.001 0.001 -0.000 0.0000024 0.0000019 0.0000001
108 0.001 0.001 -0.000 0.0000011 0.0000007 0.0000002
3 P 2026-02-04T09:22:22Z 2026-02-09T21:47:12Z 2026-02-09T22:14:19Z
203 9536.907783 9536.926605 9536.917431319 4066.992 72265.90352 30770.26721
307 -10138.340 -6971.107 416.615 0.2420807 6.8585844 -3.4844917 12310.802
18 0.166 0.099 0.000 0.0002476 0.0000385 0.0001763
29 0.093 0.015 0.065 0.0008866 0.0004590 0.0001140
40 0.171 0.097 0.008 0.0002662 0.0000408 0.0001919
51 0.036 0.007 0.024 0.0000439 -0.0000198 0.0000765
62 0.005 -0.002 0.008 -0.0000015 -0.0000108 0.0000178
73 -0.000 -0.001 0.001 -0.0000033 -0.0000025 0.0000020
84 -0.000 -0.000 0.000 -0.0000010 -0.0000001 -0.0000003
3 P 2026-02-04T09:22:22Z 2026-02-09T22:14:19Z 2026-02-09T22:28:17Z
203 9536.926605 9536.936310 9536.931487917 4066.999 72324.39101 30807.63005
306 -7467.812 2199.327 -3500.586 4.7680219 7.6810481 -2.4802221 8535.769
17 0.032 -0.002 0.184 -0.0002232 0.0000334 0.0001241
28 -0.050 0.008 0.024 0.0003138 0.0000193 0.0016940
39 0.032 -0.001 0.182 -0.0002080 0.0000304 0.0001322
50 -0.015 0.002 0.009 0.0000066 0.0000271 -0.0000408
61 0.000 0.002 -0.002 0.0000126 -0.0000026 -0.0000033
72 0.001 -0.000 -0.000 0.0000001 -0.0000022 0.0000014
3 P 2026-02-04T09:22:22Z 2026-02-09T22:28:17Z 2026-02-09T22:44:50Z
203 9536.936310 9536.947801 9536.942208090 4067.004 72217.61484 30739.43094
306 -1456.878 8110.419 -4667.585 7.5212331 4.6996411 -0.0591901 9470.361
17 -0.012 0.036 0.180 0.0000637 -0.0001275 -0.0002291
28 0.017 -0.037 -0.067 -0.0001202 0.0002645 0.0014483
39 -0.013 0.035 0.180 0.0000586 -0.0001079 -0.0001878
50 0.005 -0.010 -0.016 -0.0000153 -0.0000182 -0.0000019
61 -0.001 -0.001 -0.000 -0.0000040 0.0000111 0.0000030
72 -0.000 0.001 0.000 0.0000025 -0.0000009 -0.0000003
3 P 2026-02-04T09:22:22Z 2026-02-09T22:44:50Z 2026-02-09T23:34:18Z
203 9536.947801 9536.982147 9536.964996343 4067.014 72183.50355 30717.65430
307 12287.931 12312.402 -2498.115 6.0719656 0.5626120 1.6298406 17573.533
18 -0.095 -0.110 0.096 0.0000393 0.0001063 -0.0001746
29 0.034 0.078 -0.114 -0.0002483 -0.0003306 0.0003661
40 -0.095 -0.114 0.108 0.0000328 0.0001076 -0.0001956
51 0.010 0.026 -0.043 0.0000072 -0.0000223 0.0000741
62 0.001 -0.004 0.013 -0.0000068 0.0000007 -0.0000221
73 -0.001 0.000 -0.003 0.0000026 0.0000019 0.0000052
84 0.000 0.000 0.001 -0.0000006 -0.0000010 -0.0000008
3 P 2026-02-04T09:22:22Z 2026-02-09T23:34:18Z 2026-02-10T09:05:43Z
203 9536.982147 9537.378974 9537.177962141 4067.109 72146.21910 30693.85781
309 67837.943 -4654.479 23884.565 1.7344735 -1.1191135 1.1294819 72070.265
20 0.128 0.207 -0.101 0.0000226 0.0000138 0.0000013
31 0.135 0.084 0.001 0.0000087 0.0000355 -0.0000283
42 0.109 0.196 -0.108 0.0000294 0.0000178 0.0000025
53 0.055 0.032 0.006 -0.0000167 -0.0000104 -0.0000032
64 -0.023 -0.013 -0.008 0.0000100 0.0000066 0.0000006
75 0.011 0.007 0.002 -0.0000060 -0.0000042 0.0000004
86 -0.006 -0.004 -0.000 0.0000035 0.0000026 -0.0000006
97 0.003 0.002 -0.000 -0.0000020 -0.0000016 0.0000006
108 -0.001 -0.001 0.000 0.0000010 0.0000009 -0.0000004
3 P 2026-02-04T09:22:22Z 2026-02-10T09:05:43Z 2026-02-10T21:07:29Z
203 9537.378974 9537.880201 9537.629826875 4067.312 72143.23873 30691.95587
305 101967.423 -42188.071 54155.991 0.2959915 -0.7876574 0.5022233 122922.985
16 0.377 0.535 -0.458 -0.0000016 0.0000026 -0.0000091
27 -0.018 0.026 -0.097 0.0000683 0.0000977 -0.0000840
38 0.375 0.533 -0.457 -0.0000015 0.0000028 -0.0000093
49 -0.006 0.010 -0.033 -0.0000009 -0.0000008 0.0000005
60 -0.003 -0.002 0.001 -0.0000000 0.0000001 -0.0000001
3 P 2026-02-04T09:22:22Z 2026-02-10T21:07:29Z 2026-02-11T09:19:01Z
203 9537.880201 9538.388208 9538.128388241 4067.535 72138.31071 30688.81113
305 97337.534 -67434.795 65782.277 -0.4679636 -0.3723484 0.0448508 135459.791
16 0.211 0.564 -0.850 -0.0000050 0.0000002 -0.0000117
27 -0.045 0.027 -0.167 0.0000368 0.0001022 -0.0001546
38 0.208 0.563 -0.849 -0.0000060 -0.0000021 -0.0000082
49 -0.022 -0.008 -0.030 -0.0000010 -0.0000003 0.0000001
60 -0.003 -0.001 0.000 -0.0000000 0.0000001 -0.0000000
3 P 2026-02-04T09:22:22Z 2026-02-11T09:19:01Z 2026-02-11T21:25:59Z
203 9538.388208 9538.893043 9538.644038056 4067.766 72139.44397 30689.53429
306 60790.988 -71140.699 56124.930 -1.1939762 0.2822212 -0.5246653 109117.143
17 -0.019 0.298 -1.116 -0.0000033 -0.0000095 -0.0000000
28 -0.033 -0.119 0.029 -0.0000048 0.0000567 -0.0002032
39 -0.021 0.301 -1.113 -0.0000035 -0.0000081 -0.0000027
50 -0.012 -0.032 -0.010 -0.0000009 0.0000015 0.0000010
61 -0.002 0.003 0.003 -0.0000002 0.0000008 0.0000001
72 -0.000 0.002 0.000 -0.0000001 0.0000002 -0.0000000
3 P 2026-02-04T09:22:22Z 2026-02-11T21:25:59Z 2026-02-12T03:06:27Z
203 9538.893043 9539.129479 9539.011037338 4067.931 72146.71798 30694.17617
309 11901.430 -45218.540 27194.780 -1.9585971 1.7461991 -1.5257025 54091.741
20 0.012 -0.016 -0.289 0.0000046 0.0000104 -0.0000279
31 0.011 0.008 -0.092 0.0000100 0.0000154 -0.0001435
42 0.014 -0.006 -0.307 0.0000071 0.0000192 -0.0000378
53 0.005 0.012 -0.043 0.0000047 0.0000179 -0.0000234
64 0.002 0.013 -0.022 0.0000041 0.0000123 -0.0000126
75 0.002 0.008 -0.010 0.0000031 0.0000076 -0.0000063
86 0.001 0.004 -0.004 0.0000022 0.0000045 -0.0000030
97 0.001 0.002 -0.002 0.0000015 0.0000026 -0.0000013
108 0.001 0.001 -0.001 0.0000008 0.0000013 -0.0000006
3 P 2026-02-04T09:22:22Z 2026-02-12T03:06:27Z 2026-02-12T03:43:09Z
203 9539.129479 9539.154964 9539.142501817 4067.990 72213.67132 30736.91313
307 -9957.915 -10663.978 2363.032 -0.7038448 6.0531480 -3.3585862 14780.542
